Forum Home

Master Index of Archived Threads


Memories of Mike Cameron

Elster88
Nov 16 2005 04:42 PM

ScarletKnight41
Nov 16 2005 04:44 PM

Well, none of us can forget that collision in San Diego last August. But I'd prefer to talk about a fonder memory. We took MK to a game in 2004. Before the game, Cameron was sitting on the dugout, signing autographs despite the fact that he had a cast on his hand.

Goodbye to one of the good guys of the game.

Edgy DC
Nov 16 2005 04:47 PM

Baseball is a cruel bitch. You break your face for her and she sends you packing.

OlerudOwned
Nov 16 2005 04:48 PM

ScarletKnight41 wrote:
Well, none of us can forget that collision in San Diego last August. But I'd prefer to talk about a fonder memory. We took MK to a game in 2004. Before the game, Cameron was sitting on the dugout, signing autographs despite the fact that he had a cast on his hand.

Goodbye to one of the good guys of the game.
My first trip to the Picnic Area was during his first year with the Mets. He interacted with the crowd between innings, made an outstanding catch at the wall, and just always seemed like he was having fun out there.

Gwreck
Nov 16 2005 05:00 PM

Back-to-back walk off hits against the Tigers in June '04.

Homer to win the first game of the series (the night Piazza was honored for breaking the catcher HR record). RBI single to win the next night.

More than that though, he always played hard and was a good guy. Moved to right for Beltran; didn't complain/make a scene with those trade rumors this past summer, etc.

Rockin' Doc
Nov 16 2005 05:48 PM

Goodbye to one of my favorite Mets of recent years. Cameron played hard and seemed like a good guy. He should have been playing CF last year, but I guess Beltran wouldn't have signed if he was to be moved.

Best of luck in San Diego (except against the Mets).

Edgy DC
Nov 16 2005 07:03 PM

I don't know if Yance can run the numbers, but I suspect he'd have one of the top HR/AB rates in Met history --- fifth or sixth maybe.

martin
Nov 16 2005 07:08 PM

mike cameron, i always loved his interviews. he always gave off a "baseball is fun, man i am happy to be here," vibe.

i went to the game where he slipped down and caught the ball while lying on his belly in right. it was amazing. you gotta love mike cameron.

Yancy Street Gang
Nov 16 2005 07:37 PM

Edgy DC wrote:
I don't know if Yance can run the numbers, but I suspect he'd have one of the top HR/AB rates in Met history --- fifth or sixth maybe.


I can run the numbers.

Yancy Street Gang
Nov 16 2005 07:43 PM

This list includes all Mets who have had 800 or more at bats.


+-------------+---------+------+------+------------------+
| | ab | hr | hr per 100 ab |
+-------------+---------+------+------+------------------+
| Kingman | Dave | 2323 | 154 | 6.63 |
| Strawberry | Darryl | 3903 | 252 | 6.46 |
| Piazza | Mike | 3478 | 220 | 6.33 |
| Bonilla | Bobby | 1779 | 95 | 5.34 |
| Floyd | Cliff | 1311 | 70 | 5.34 |
| Cameron | Mike | 801 | 42 | 5.24 |
| Clendenon | Donn | 861 | 45 | 5.23 |
| Ventura | Robin | 1513 | 77 | 5.09 |
| Wright | David | 838 | 41 | 4.89 |
| Hundley | Todd | 2549 | 124 | 4.86 |
| Johnson | Howard | 3968 | 192 | 4.84 |
| Burnitz | Jeromy | 1119 | 53 | 4.74 |
| Brogna | Rico | 814 | 36 | 4.42 |
| Thomas | Frank | 1188 | 52 | 4.38 |
| McReynolds | Kevin | 2910 | 122 | 4.19 |
| Foster | George | 2389 | 99 | 4.14 |
| Carter | Gary | 2176 | 89 | 4.09 |
| Huskey | Butch | 1385 | 55 | 3.97 |
| Milner | John | 2389 | 94 | 3.93 |
| Thompson | Ryan | 997 | 39 | 3.91 |
| Gilkey | Bernard | 1353 | 52 | 3.84 |
| Smith | Charley | 942 | 36 | 3.82 |
| Olerud | John | 1662 | 63 | 3.79 |
| Agbayani | Benny | 937 | 35 | 3.74 |
| Murray | Eddie | 1161 | 43 | 3.70 |
| Kent | Jeff | 1831 | 67 | 3.66 |
| Shamsky | Art | 1186 | 42 | 3.54 |
| McRae | Brian | 995 | 34 | 3.42 |
| Agee | Tommie | 2416 | 82 | 3.39 |
| Hickman | Jim | 1824 | 60 | 3.29 |
| Swoboda | Ron | 2212 | 69 | 3.12 |
| Alfonzo | Edgardo | 3897 | 120 | 3.08 |
| Boston | Daryl | 910 | 27 | 2.97 |
| Everett | Carl | 924 | 27 | 2.92 |
| Staub | Rusty | 2571 | 75 | 2.92 |
| Wigginton | Ty | 1001 | 29 | 2.90 |
| Zeile | Todd | 1423 | 41 | 2.88 |
| Payton | Jay | 1154 | 33 | 2.86 |
| Teufel | Tim | 1279 | 35 | 2.74 |
| Hernandez | Keith | 3164 | 80 | 2.53 |
| Jefferies | Gregg | 1713 | 42 | 2.45 |
| Charles | Ed | 861 | 21 | 2.44 |
| Heep | Danny | 918 | 21 | 2.29 |
| Mazzilli | Lee | 3013 | 68 | 2.26 |
| Jones | Cleon | 4223 | 93 | 2.20 |
| Kranepool | Ed | 5436 | 118 | 2.17 |
| Montanez | Willie | 1019 | 22 | 2.16 |
| Elster | Kevin | 1584 | 34 | 2.15 |
| Knight | Ray | 850 | 18 | 2.12 |
| Youngblood | Joel | 1897 | 38 | 2.00 |
| Christopher | Joe | 1400 | 28 | 2.00 |
| Garrett | Wayne | 2817 | 55 | 1.95 |
| Henderson | Steve | 1800 | 35 | 1.94 |
| Unser | Del | 807 | 15 | 1.86 |
| Brooks | Hubie | 2400 | 44 | 1.83 |
| Dykstra | Lenny | 1686 | 30 | 1.78 |
| Stearns | John | 2679 | 46 | 1.72 |
| Orsulak | Joe | 991 | 17 | 1.72 |
| Baerga | Carlos | 1061 | 18 | 1.70 |
| Perez | Timo | 1078 | 18 | 1.67 |
| Sasser | Mackey | 944 | 15 | 1.59 |
| Alomar | Roberto | 853 | 13 | 1.52 |
| Dyer | Duffy | 1050 | 16 | 1.52 |
| Wilson | Mookie | 4027 | 60 | 1.49 |
| Boswell | Ken | 2116 | 31 | 1.47 |
| McEwing | Joe | 1048 | 15 | 1.43 |
| Hodges | Ron | 1426 | 19 | 1.33 |
| Cedeño | Roger | 1448 | 18 | 1.24 |
| Hunt | Ron | 1683 | 20 | 1.19 |
| Reyes | Jose | 1190 | 14 | 1.18 |
| Boisclair | Bruce | 917 | 10 | 1.09 |
| Johnson | Lance | 947 | 10 | 1.06 |
| Magadan | Dave | 2088 | 21 | 1.01 |
| Grote | Jerry | 3881 | 35 | 0.90 |
| Randle | Lenny | 950 | 7 | 0.74 |
| Maddox | Elliott | 1024 | 7 | 0.68 |
| Seaver | Tom | 975 | 6 | 0.62 |
| Coleman | Vince | 880 | 5 | 0.57 |
| Vizcaino | Jose | 1282 | 7 | 0.55 |
| Santana | Rafael | 1514 | 8 | 0.53 |
| Martinez | Ted | 1068 | 5 | 0.47 |
| Millan | Felix | 2677 | 8 | 0.30 |
| Backman | Wally | 2369 | 7 | 0.30 |
| Ordóñez | Rey | 2937 | 8 | 0.27 |
| McMillan | Roy | 1127 | 3 | 0.27 |
| Koosman | Jerry | 807 | 2 | 0.25 |
| Flynn | Doug | 2137 | 5 | 0.23 |
| Harrelson | Bud | 4390 | 6 | 0.14 |
| Taveras | Frank | 1480 | 1 | 0.07 |
+-------------+---------+------+------+------------------+

Edgy DC
Nov 16 2005 07:44 PM

Seemed as pigmented as anybody in Metstory also.

I wonder if whathisname --- their statistician that endorsed his signing --- was behind this trade.

OE: Thanks, Yance. I would've guessed Ventura and Clendenon ahead of him, and Bonilla and Floyd in back.

Interesting to see the sub-one-percenters, and Seaver and Koosman among them. Gooden (730 AB) was at 0.96.

seawolf17
Nov 16 2005 08:28 PM

That's impressive statistical guesswork, Edgy!

SI Metman
Nov 16 2005 08:56 PM

The game winning homer against the Tigers on Piazza night stands out in my memory.

So does that insane catch this season where he fell and then stuck out his glove while on his back.

Edgy DC
Nov 16 2005 09:21 PM

A very few have ever just looked so consistently right in the Mets uniform as Cammie.













































metirish
Nov 17 2005 09:42 AM

The catch stands out but his all round good nature and winning smile and easy interaction with the fans is what I will remember.