Something to fill you're spare time when you're not reading Kiss It Goodbye. (But, remember, you're being graded for both.)
As noted in another thread, the following players had no chance at Hall of Fame election, but nonetheless received a handful of votes in their lone year on the ballot in the aughts. Pick one, pretend you're a writer, and write as compelling an article as you can why you voted for him.
Try to use as many true facts and honest premises as you can. Yeah, it'll be fun if you tell us that Tom Henke did his best work after rehabbing from severe burns suffered while saving orphans from a fire --- and you were the only writer he confided in, under strict anonymity, but I want the best real case you can build.
2005 Hal Morris 5 votes, 1.0% Ozzie Guillen 5 votes, 1.0% Gary Gaetti 4 votes, 0.8% John Wetteland 4 votes, 0.8% Rick Aguilera 3 votes, 0.6% Doug Jones 2 votes, 0.4% Greg Jefferies 2 votes, 0.4% Walt Weiss 1 vote, 0.2%
2004 Jim Eisenreich 3 votes, 0.59% Jimmy Key 3 votes, 0.59% Doug Drabek 2 votes, 0.40% Kevin Mitchell 2 votes, 0.40% Juan Samuel 2 votes, 0.40% Cecil Fielder 1 vote, 0.20% Randy Myers 1 vote, 0.20% Terry Pendleton 1 vote, 0.20%
2003 Vince Coleman 3 votes, 0.60% Brett Butler 2 votes, 0.40% Sid Fernandez 2 votes, 0.40% Rick Honeycutt 2 votes, 0.40% Tony Pena 2 votes, 0.40% Darren Daulton 1 vote, 0.20% Mark Davis 1 vote, 0.20% Danny Tartabull 1 vote, 0.20%
2002 Mike Greenwell 2 vote, 0.42% Frank Viola 2 vote, 0.42% Lenny Dykstra 1 vote, 0.21% Tim Wallach 1 vote, 0.21%
2001 Tom Henke 6 votes, 1.17% Dave Righetti 2 votes, 0.39% Steve Bedrosian 1 vote, 0.19% Tom Browning 1 vote, 0.19% Ron Darling 1 vote, 0.19% Jim Deshaies 1 vote, 0.19% John Kruk 1 vote, 0.19% Jose Rijo 1 vote, 0.19%
2000 Kent Hrbek 5 votes, 1.00% Charlie Hough 4 votes, 0.80% Dave Henderson 2 votes, 0.40% Steve Sax 2 votes, 0.40% Bill Gullickson 1 vote, 0.20% Bruce Hurst 1 vote, 0.20% Lonnie Smith 1 vote, 0.20% Bob Welch 1 vote, 0.20%
|