Forum Home

Master Index of Archived Threads


135 W-L Data Points

G-Fafif
May 19 2014 07:06 PM

Put this information together for purposes yet undetermined, but if you grow curious as to when the last time was that the Mets' record was precisely so many games above or below .500, here ya go.

Bold indicates season's final record.

54 Games Over .500: October 5, 1986 (108-54)
53 Games Over .500: October 4, 1986-2nd Game (107-54)
52 Games Over .500: October 4, 1986-1st Game (106-54)
51 Games Over .500: October 2, 1986 (105-54)

50 Games Over .500: October 1, 1986 (104-54)
49 Games Over .500: September 30, 1986 (103-54)
48 Games Over .500: September 26, 1986 (101-53)
47 Games Over .500: September 25, 1986 (100-53)
46 Games Over .500: September 24, 1986 (99-53)
45 Games Over .500: September 21, 1986 (97-52)
44 Games Over .500: September 16, 1986 (94-50)
43 Games Over .500: September 15, 1986 (93-50)
42 Games Over .500: August 26, 1986 (84-42)
41 Games Over .500: August 25, 1986 (83-42)

40 Games Over .500: October 2, 1988 (100-60)
39 Games Over .500: October 1, 1988 (99-60)
38 Games Over .500: September 30, 1988 (98-60)
37 Games Over .500: September 28, 1988 (97-60)
36 Games Over .500: September 23, 1988 (94-58)
35 Games Over .500: September 13, 2006 (90-55)
34 Games Over .500: September 19, 2006 (92-58)
33 Games Over .500: September 20, 2006 (92-59)
32 Games Over .500: October 1, 2006 (97-65)
31 Games Over .500: September 30, 2006 (96-65)

30 Games Over .500: September 29, 2006 (95-65)
29 Games Over .500: September 28, 2006 (94-65)
28 Games Over .500: September 27, 2006 (93-65)
27 Games Over .500: August 20, 2006 (75-48)
26 Games Over .500: August 19, 2006 (74-48)
25 Games Over .500: August 18, 2006 (73-48)
24 Games Over .500: August 17, 2006 (72-48)
23 Games Over .500: August 16, 2006 (71-48)
22 Games Over .500: August 6, 2006 (66-44)
21 Games Over .500: September 12, 2007 (83-62)

20 Games Over .500: September 14, 2007 (82-62)
19 Games Over .500: September 19, 2008 (86-67)
18 Games Over .500: September 20, 2008 (86-68)
17 Games Over .500: September 27, 2008 (89-72)
16 Games Over .500: September 28, 2008 (89-73)
15 Games Over .500: August 31, 2008 (76-61)
14 Games Over .500: August 30, 2008 (75-61)
13 Games Over .500: August 26, 2008 (73-60)
12 Games Over .500: August 19, 2008 (69-57)
11 Games Over .500: June 27, 2010 (43-32)

10 Games Over .500: July 6, 2010 (47-37)
9 Games Over .500: July 7, 2010 (47-38)
8 Games Over .500: June 3, 2012 (31-23)
7 Games Over .500: July 7, 2012 (47-40)
6 Games Over .500: July 8, 2012 (46-40)
5 Games Over .500: July 13, 2012 (45-40)
4 Games Over .500: April 29, 2014 (15-11)
3 Games Over .500: May 1, 2014 (15-12)
2 Games Over .500: May 4, 2014 (16-14)
1 Game Over .500: May 5, 2014 (16-15)

At .500: May 13, 2014 (19-19)

1 Game Under .500: May 14, 2014 (19-20)
2 Games Under .500: May 17, 2014 (20-22)
3 Games Under .500: May 18, 2014 (20-23)
4 Games Under .500: May 10, 2013 (14-18)
5 Games Under .500: May 11, 2013 (14-19)
6 Games Under .500: May 12, 2013 (14-20)
7 Games Under .500: August 11, 2013 (54-61)
8 Games Under .500: August 20, 2013 (58-66)
9 Games Under .500: August 21, 2013 (58-67)
10 Games Under .500: August 31, 2013 (62-72)

11 Games Under .500: September 1, 2013 (62-73)
12 Games Under .500: September 25, 2013 (73-85)
13 Games Under .500: September 26, 2013 (73-86)
14 Games Under .500: September 29, 2013 (74-88)
15 Games Under .500: September 28, 2013 (73-88)
16 Games Under .500: September 19, 2013 (68-84)
17 Games Under .500: September 14, 2013-1st Game (65-82)
18 Games Under .500: September 13, 2009-2nd Game (63-81)
19 Games Under .500: September 15, 2009 (63-82)
20 Games Under .500: September 20, 2009 (65-85)

21 Games Under .500: Septmeber 21, 2009 (65-86)
22 Games Under .500: October 4, 2009 (70-92)
23 Games Under .500: October 3, 2009 (69-92)
24 Games Under .500: October 2, 2009 (68-92)
25 Games Under .500: September 30, 2009 (67-92)
26 Games Under .500: September 18, 2003 (63-89)
27 Games Under .500: September 24, 2003 (65-92)
28 Games Under .500: September 27, 2003 (66-94)
29 Games Under .500: September 28, 2003 (66-95)
30 Games Under .500: July 28, 1993 (35-65)

31 Games Under .500: August 2, 1993 (37-68)
32 Games Under .500: August 7, 1993-2nd Game (39-71)
33 Games Under .500: August 8, 1993 (39-72)
34 Games Under .500: August 10, 1993 (39-73)
35 Games Under .500: August 11, 1993 (39-74)
36 Games Under .500: August 18, 1993 (42-78)
37 Games Under .500: August 21, 1993-1st Game (42-79)
38 Games Under .500: August 27, 1993 (45-83)
39 Games Under .500: August 28, 1993 (45-84)
40 Games Under .500: September 2, 1993 (47-87)

41 Games Under .500: September 3, 1993 (47-88)
42 Games Under .500: September 4, 1993 (47-89)
43 Games Under .500: September 5, 1993 (47-90)
44 Games Under .500: October 3, 1993 (59-103)
45 Games Under .500: October 2, 1993 (58-103)
46 Games Under .500: October 1, 1993 (57-103)
47 Games Under .500: September 30, 1993 (56-103)
48 Games Under .500: September 29, 1993 (55-103)
49 Games Under .500: September 28, 1993 (54-103)
50 Games Under .500: September 27, 1993 (53-103)

51 Games Under .500: September 6, 1965-2nd Game (45-96)
52 Games Under .500: September 8, 1965 (45-97)
53 Games Under .500: September 9, 1965 (45-98)
54 Games Under .500: September 10, 1965 (46-100)
55 Games Under .500: September 19, 1965 (48-103)
56 Games Under .500: September 20, 1965 (48-104)
57 Games Under .500: September 21, 1965 (48-105)
58 Games Under .500: September 28, 1965 (50-108)
59 Games Under .500: September 29, 1965 (50-109)
60 Games Under .500: October 1, 1965 (50-110)

61 Games Under .500: October 3, 1965-1st Game (50-111)
62 Games Under .500: October 3, 1965-2nd Game (50-112)
63 Games Under .500: August 20, 1962-1st Game (30-93)
64 Games Under .500: August 20, 1962-2nd Game (30-94)
65 Games Under .500: August 28, 1962-2nd Game (34-99)
66 Games Under .500: August 29, 1962 (34-100)
67 Games Under .500: August 30, 1962 (34-101)
68 Games Under .500: September 2, 1962 (35-103)
69 Games Under .500: September 3, 1962-1st Game (35-104)
70 Games Under .500: September 3, 1962-2nd Game (35-105)

71 Games Under .500: September 4, 1962 (35-106)
72 Games Under .500: September 7, 1962 (35-107)
73 Games Under .500: September 8, 1962-1st Game (35-108)
74 Games Under .500: September 16, 1962 (37-111)
75 Games Under .500: September 18, 1962-1st Game (37-112)
76 Games Under .500: September 18, 1962-2nd Game (37-113)
77 Games Under .500: September 23, 1962 (39-116)
78 Games Under .500: September 25, 1962 (39-117)
79 Games Under .500: September 29, 1962 (40-119)
80 Games Under .500: September 30, 1962 (40-120)

G-Fafif
May 20 2014 12:42 PM
Re: 135 W-L Data Points

Same list, with a little context, here.

G-Fafif
Jun 08 2014 06:28 PM
Re: 135 W-L Data Points

New low-water mark for season at 7 under .500 (28-35). First time since 8/11/2013 (54-61).

batmagadanleadoff
Jun 08 2014 07:05 PM
Re: 135 W-L Data Points

G-Fafif wrote:
New low-water mark for season at 7 under .500 (28-35). First time since 8/11/2013 (54-61).


With two calendar months to spare.

G-Fafif
Jun 12 2014 10:40 PM
Re: 135 W-L Data Points

At 29-37, first time precisely 8 below since last August 20 (58-66).

G-Fafif
Jun 18 2014 05:17 AM
Re: 135 W-L Data Points

For the first time since August 21, 2013 (58-67), the New York Mets (31-40) are precisely nine games below .500.

G-Fafif
Jul 01 2014 09:26 PM
Re: 135 W-L Data Points

For the first time since August 31, 2013 (62-72), the New York Mets (37-47) are precisely ten games below .500.

G-Fafif
Jul 02 2014 10:57 PM
Re: 135 W-L Data Points

For the first time since September 1, 2013 (62-73), the New York Mets (37-48) are precisely eleven games below .500.