Master Index of Archived Threads
2015 Tabloid Cover Derby Round 1.4.1 Oct 1 through Oct 9
LUCKY (NO) BREAK (Newsday) | 1 votes |
COME IN OFF THE LEDGE (Daily News) | 4 votes |
WHAT A PAIN (Newsday) | 1 votes |
TOSSING AND TURNING (Daily News) | 2 votes |
STEVIE NIXED (New York Post) | 10 votes |
MAD MAX (Newsday) | 1 votes |
HERE WE COME! (Daily News) | 3 votes |
OH NO-NO!!! (New York Post) | 1 votes |
BRING IT! (Daily News) | 0 votes |
MR. MUTT (Daily News) | 0 votes |
PUSHED TO THE LIMIT! (Daily News) | 0 votes |
KNIGHT SHIFT (Newsday) | 0 votes |
ACES IN THEIR FACES (New York Post) | 3 votes |
MOUNTAIN OF YOUTH (Newsday) | 6 votes |
HIS HOME (Daily News) | 1 votes |
HAIR'S LOOKIN' AT YOU, KID (New York Post) | 10 votes |
Benjamin Grimm Nov 27 2015 11:51 AM |
.
|
d'Kong76 Nov 27 2015 03:52 PM Re: 2015 Tabloid Cover Derby Round 1.4.1 Oct 1 through Oct 9 |
Nixed, Aces, Hair's this Black Friday.
|
cooby classic Nov 28 2015 03:49 PM Re: 2015 Tabloid Cover Derby Round 1.4.1 Oct 1 through Oct 9 |
tough to pick just three
|
Benjamin Grimm Dec 03 2015 08:01 PM Re: 2015 Tabloid Cover Derby Round 1.4.1 Oct 1 through Oct 9 |
This poll, which closes tomorrow morning, is still tied.
|