Whether a decade starts with year ending in 0 or 1 will always be debatable, but they are generally defined by their 10s place. So in that spirit, it's the last day of the decade, which — why not? — invites a look over the shoulder.
I was unsure how to format the teams. I ranked evahbody by fWAR, and I was going to go with a typical 25-man roster of 12-ish pitchers and 13-ish hitters, but that left us without a backup catcher, and I was surprised how quickly the relievers were falling off even at seven (Takahashi?). So I made it a 12-man staff, but included full first- and second-team selections on offense. Yeah, it's arbitrary, but it's not like there's money involved.
Intrestingly, over the last decade, the team seems most wanting in center and at catcher (despite d'Arnaud's 100% stealing rate), which is kind of where they are most wanting right now.
Your Crane Pool Forum All-2010s Mets Team!
First Team
|
[th]Pos[/th] | [th]Name[/th] | [th]Seas.[/th] | [th]G[/th] | [th]AB[/th] | [th]PA[/th] | [th]R[/th] | [th]H[/th] | [th]2B[/th] | [th]3B[/th] | [th]HR[/th] | [th]RBI[/th] | [th]SB[/th] | [th]CS[/th] | [th]SB%[/th] | [th]AVG[/th] | [th]OBP[/th] | [th]SLG[/th] | [th]OPS[/th] | [th]BB[/th] | [th]SO[/th] | [th]HBP[/th] | [th]SF[/th] | [th]SH[/th] | [th]GDP[/th] | [th]WPA[/th] | [th]fWAR[/th] |
---|
|
| c | | Travis d'Arnaud | | 7 | | 407 | | 1360 | | 1494 | | 152 | | 329 | | 65 | | 5 | | 47 | | 164 | | 1 | | 0 | | 100.0% | | .242 | | .303 | | .401 | | .704 | | 112 | | 253 | | 11 | | 8 | | 3 | | 45 | | -1.27 | | 8.5 | |
| 1b | | Lucas Duda | | 8 | | 760 | | 2494 | | 2895 | | 325 | | 614 | | 146 | | 3 | | 125 | | 378 | | 5 | | 7 | | 41.7% | | .246 | | .343 | | .457 | | .801 | | 332 | | 683 | | 48 | | 20 | | 1 | | 41 | | 5.93 | | 8.0 | |
| 2b | | Daniel Murphy | | 7 | | 699 | | 2715 | | 2912 | | 338 | | 791 | | 181 | | 13 | | 48 | | 322 | | 53 | | 17 | | 75.7% | | .291 | | .331 | | .421 | | .752 | | 162 | | 343 | | 10 | | 22 | | 3 | | 69 | | 5.68 | | 12.0 | |
| 3b | | David Wright | | 8 | | 738 | | 2813 | | 3206 | | 397 | | 794 | | 168 | | 13 | | 102 | | 409 | | 77 | | 34 | | 69.4% | | .282 | | .362 | | .460 | | .822 | | 348 | | 653 | | 17 | | 27 | | 0 | | 69 | | 11.51 | | 20.7 | |
| ss | | José Reyes | | 5 | | 574 | | 2084 | | 2280 | | 334 | | 574 | | 110 | | 40 | | 45 | | 196 | | 107 | | 27 | | 79.9% | | .275 | | .329 | | .431 | | .761 | | 169 | | 271 | | 4 | | 11 | | 12 | | 24 | | 2.04 | | 10.9 | |
| lf | | Yoenis Cespédes | | 4 | | 308 | | 1141 | | 1270 | | 177 | | 322 | | 62 | | 7 | | 74 | | 201 | | 10 | | 3 | | 76.9% | | .282 | | .346 | | .543 | | .890 | | 104 | | 273 | | 14 | | 11 | | 0 | | 27 | | 6.03 | | 8.8 | |
| cf | | Juan Lagares | | 7 | | 716 | | 1960 | | 2119 | | 227 | | 498 | | 97 | | 19 | | 25 | | 179 | | 44 | | 17 | | 72.1% | | .254 | | .297 | | .361 | | .659 | | 106 | | 437 | | 21 | | 15 | | 17 | | 38 | | -4.84 | | 7.5 | |
| rf | | Michael Conforto | | 5 | | 578 | | 1943 | | 2268 | | 308 | | 491 | | 109 | | 4 | | 109 | | 310 | | 14 | | 8 | | 63.6% | | .253 | | .353 | | .481 | | .834 | | 278 | | 549 | | 31 | | 16 | | 0 | | 34 | | 7.06 | | 14.0 |
Second Team
|
[th]Pos[/th] | [th]Name[/th] | [th]Seas.[/th] | [th]G[/th] | [th]AB[/th] | [th]PA[/th] | [th]R[/th] | [th]H[/th] | [th]2B[/th] | [th]3B[/th] | [th]HR[/th] | [th]RBI[/th] | [th]SB[/th] | [th]CS[/th] | [th]SB%[/th] | [th]AVG[/th] | [th]OBP[/th] | [th]SLG[/th] | [th]OPS[/th] | [th]BB[/th] | [th]SO[/th] | [th]HBP[/th] | [th]SF[/th] | [th]SH[/th] | [th]GDP[/th] | [th]WPA[/th] | [th]fWAR[/th] |
---|
|
| c | | Josh Thole | | 4 | | 291 | | 863 | | 967 | | 63 | | 222 | | 39 | | 1 | | 7 | | 78 | | 1 | | 2 | | 33.3% | | .257 | | .330 | | .329 | | .659 | | 89 | | 122 | | 6 | | 4 | | 5 | | 28 | | -1.48 | | 2.2 | |
| 1b | | Ike Davis | | 5 | | 454 | | 1512 | | 1741 | | 200 | | 365 | | 82 | | 2 | | 68 | | 224 | | 7 | | 4 | | 63.6% | | .241 | | .334 | | .433 | | .767 | | 213 | | 415 | | 4 | | 12 | | 0 | | 37 | | 3.13 | | 5.3 | |
| 2b | | Jeff McNeil | | 2 | | 196 | | 735 | | 815 | | 118 | | 236 | | 49 | | 7 | | 26 | | 94 | | 12 | | 7 | | 63.2% | | .321 | | .383 | | .513 | | .896 | | 49 | | 99 | | 26 | | 1 | | 4 | | 7 | | 3.02 | | 7.3 | |
| 3b | | Wilmer Flores | | 6 | | 581 | | 1866 | | 2011 | | 214 | | 488 | | 96 | | 2 | | 68 | | 253 | | 3 | | 3 | | 50.0% | | .262 | | .303 | | .424 | | .727 | | 105 | | 261 | | 15 | | 22 | | 3 | | 50 | | -1.8 | | 5.1 | |
| ss | | Asdrubal Cabrera | | 3 | | 374 | | 1375 | | 1515 | | 179 | | 384 | | 85 | | 2 | | 55 | | 179 | | 8 | | 3 | | 72.7% | | .279 | | .339 | | .464 | | .803 | | 117 | | 267 | | 13 | | 9 | | 1 | | 45 | | 2.17 | | 7.2 | |
| lf | | Brandon Nimmo | | 4 | | 310 | | 882 | | 1084 | | 149 | | 224 | | 51 | | 10 | | 31 | | 103 | | 14 | | 6 | | 70.0% | | .254 | | .387 | | .440 | | .827 | | 165 | | 291 | | 30 | | 5 | | 2 | | 12 | | 4.2 | | 7.1 | |
| cf | | Angel Pagan | | 4 | | 274 | | 1057 | | 1165 | | 148 | | 293 | | 55 | | 11 | | 18 | | 125 | | 69 | | 16 | | 81.2% | | .277 | | .332 | | .401 | | .733 | | 88 | | 159 | | 2 | | 8 | | 10 | | 13 | | 0.13 | | 5.8 | |
| rf | | Curtis Granderson | | 4 | | 573 | | 2026 | | 2364 | | 317 | | 484 | | 106 | | 12 | | 95 | | 247 | | 27 | | 12 | | 69.2% | | .239 | | .341 | | .444 | | .784 | | 297 | | 512 | | 24 | | 17 | | 0 | | 18 | | 8.21 | | 12.0 |
Starters
|
[th]Name[/th] | [th]Years[/th] | [th]W[/th] | [th]L[/th] | [th]SV[/th] | [th]G[/th] | [th]GS[/th] | [th]IP[/th] | [th]K/9[/th] | [th]BB/9[/th] | [th]HR/9[/th] | [th]BABIP[/th] | [th]LOB%[/th] | [th]GB%[/th] | [th]ERA[/th] | [th]FIP[/th] | [th]xFIP[/th] | [th]WHIP[/th] | [th]WPA[/th] | [th]fWAR[/th] |
---|
|
| Jacob deGrom | | 6 | | 66 | | 49 | | 0 | | 171 | | 171 | | 1,101.2 | | 10.25 | | 2.17 | | 0.78 | | .291 | | 79.3% | | 45.2% | | 2.62 | | 2.78 | | 3.04 | | 1.05 | | 17.73 | | 31.5 | |
| Noah Syndergaard | | 5 | | 47 | | 30 | | 0 | | 118 | | 118 | | 715.0 | | 9.73 | | 2.09 | | 0.79 | | .314 | | 73.4% | | 49.1% | | 3.31 | | 2.93 | | 3.17 | | 1.16 | | 4.21 | | 18.7 | |
| Matt Harvey | | 6 | | 34 | | 37 | | 0 | | 104 | | 104 | | 629.1 | | 8.68 | | 2.40 | | 0.87 | | .295 | | 73.8% | | 44.3% | | 3.58 | | 3.34 | | 3.54 | | 1.18 | | 3.00 | | 13.4 | |
| Zack Wheeler | | 5 | | 44 | | 38 | | 0 | | 126 | | 126 | | 749.1 | | 8.72 | | 3.24 | | 0.90 | | .300 | | 73.6% | | 46.5% | | 3.77 | | 3.71 | | 3.91 | | 1.29 | | 0.32 | | 12.6 | |
| Jon Niese | | 7 | | 59 | | 60 | | 0 | | 171 | | 171 | | 1,029.2 | | 7.01 | | 2.67 | | 0.92 | | .307 | | 71.9% | | 50.1% | | 3.89 | | 3.86 | | 3.72 | | 1.35 | | -2.25 | | 12.4 |
Relievers
|
[th]Name[/th] | [th]Years[/th] | [th]W[/th] | [th]L[/th] | [th]SV[/th] | [th]G[/th] | [th]GS[/th] | [th]IP[/th] | [th]K/9[/th] | [th]BB/9[/th] | [th]HR/9[/th] | [th]BABIP[/th] | [th]LOB%[/th] | [th]GB%[/th] | [th]ERA[/th] | [th]FIP[/th] | [th]xFIP[/th] | [th]WHIP[/th] | [th]WPA[/th] | [th]fWAR[/th] |
---|
|
| Jeurys Familia | | 8 | | 17 | | 19 | | 123 | | 378 | | 0 | | 377.1 | | 9.28 | | 3.94 | | 0.50 | | .298 | | 75.1% | | 56.8% | | 3.17 | | 3.21 | | 3.55 | | 1.29 | | 3.72 | | 5.5 | |
| Bobby Parnell | | 6 | | 16 | | 20 | | 36 | | 255 | | 0 | | 238.0 | | 8.17 | | 3.21 | | 0.38 | | .320 | | 71.1% | | 55.2% | | 3.18 | | 2.92 | | 3.34 | | 1.35 | | -3.91 | | 3.8 | |
| Seth Lugo | | 4 | | 9 | | 7 | | 9 | | 120 | | 0 | | 178.1 | | 10.04 | | 2.27 | | 0.71 | | .255 | | 77.2% | | 45.8% | | 2.52 | | 2.88 | | 3.48 | | 0.95 | | 3.81 | | 3.7 | |
| Addison Reed | | 2 | | 6 | | 5 | | 21 | | 145 | | 0 | | 142.0 | | 9.89 | | 1.52 | | 0.70 | | .292 | | 85.5% | | 40.1% | | 2.09 | | 2.47 | | 3.26 | | 1.01 | | 4.20 | | 3.6 | |
| Francisco Rodriguez | | 3 | | 6 | | 4 | | 48 | | 95 | | 0 | | 100.0 | | 10.17 | | 3.33 | | 0.54 | | .316 | | 83.1% | | 46.4% | | 2.61 | | 2.81 | | 3.24 | | 1.26 | | 2.73 | | 2.2 | |
| Jerry Blevins | | 4 | | 14 | | 4 | | 4 | | 218 | | 0 | | 136.2 | | 10.73 | | 4.02 | | 0.79 | | .294 | | 79.0% | | 37.0% | | 3.29 | | 3.47 | | 4.17 | | 1.27 | | 1.53 | | 1.8 | |
| Hisanori Takahashi | | 1 | | 6 | | 2 | | 8 | | 41 | | 0 | | 57.1 | | 9.42 | | 3.45 | | 0.31 | | .272 | | 80.4% | | 40.8% | | 2.04 | | 2.59 | | 3.39 | | 1.13 | | 2.27 | | 1.3 |
|