ARZ | 17 | 8 | 0.680 |
NYM | 17 | 10 | 0.630 |
OAK | 15 | 9 | 0.625 |
PIT | 15 | 10 | 0.600 |
SDP | 13 | 9 | 0.591 |
KCR | 13 | 10 | 0.565 |
DET | 14 | 11 | 0.560 |
HOU | 14 | 11 | 0.560 |
TEX | 14 | 11 | 0.560 |
BOS | 13 | 11 | 0.542 |
TBR | 13 | 11 | 0.542 |
CHC | 13 | 11 | 0.542 |
MIN | 12 | 11 | 0.522 |
CLE | 13 | 12 | 0.520 |
STL | 13 | 12 | 0.520 |
CIN | 13 | 12 | 0.520 |
SFG | 13 | 12 | 0.520 |
BAL | 12 | 13 | 0.480 |
ATL | 12 | 13 | 0.480 |
NYY | 11 | 13 | 0.458 |
MIL | 11 | 13 | 0.458 |
LAD | 11 | 13 | 0.458 |
LAA | 11 | 14 | 0.440 |
COL | 11 | 15 | 0.423 |
SEA | 10 | 14 | 0.417 |
PHI | 10 | 14 | 0.417 |
MIA | 10 | 14 | 0.417 |
WSN | 10 | 16 | 0.385 |
CHW | 3 | 22 | 0.120 |
So the second best record for the month and tied for most wins.
Also played more games than anyone, at least one more than every other team and as many as
five more (SDP) which is kind of odd. 27 games is a lot in a month with the ASB in the middle.