Direction | GOING |
---|---|
Transaction | Released |
Position Group | Relief Pitchers |
![]() | |
Name | Brayhans Barreto ![]() |
DoB | 2001-05-05 |
B/T | R/R |
High Level | A (2024) |
Brayhans Barreto is more than just a smudgy thumbnail pic. Affectionaly called "Brains" by his legions of fans here at Mets Roster Central HQ, leaves the organization as a 6'4" lefty with high walk numbers but higher strikeout figures. His performances in his first two seasons haven't really been that bad, so I'm guessing the stepped on some toes in camp.
Not so brainy, Brains.
Transactions, 3/3/2025
Direction | GOING |
---|---|
Transaction | Signed away by MIL |
Position Group | Starting Pitchers |
![]() | |
Name | José Quintana ![]() |
DoB | 1989-01-24 |
B/T | R/L |
High Level | MLB (2024) |
José Quintana, lest it be forgotten, leaves the Mets as the all-time winningest Colombian-born pitcher in MLB history, a full 21 victories ahead of former teammate Julio Teheran. The Mets were really looking like Team Colombia for a few minutes there.
Transactions, 3/4/2025
Direction | GOING | GOING | GOING | GOING | GOING | GOING | GOING |
---|---|---|---|---|---|---|---|
Transaction | Sent to Minor-League Camp, Projected for Binghamton | Sent to Minor-League Camp, Projected for Syracuse | Sent to Minor-League Camp, Projected for Syracuse | Sent to Minor-League Camp, Projected for Brooklyn | Sent to Minor-League Camp, Projected to Spend Season on Injury List | Sent to Minor-League Camp, Projected for Syracuse | Reportedly Placed on Waivers |
Position Group | Starting Pitcher | Starting Pitchers | Starting Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
![]() | ![]() | ![]() | ![]() | ||||
Name | Dominic Hamel ![]() | Brandon Sproat ![]() | Blade Tidwell ![]() | Ty Adcock ![]() | Adbert Alzolay ![]() | Oliver Ortega ![]() | Sean Reid-Foley ![]() |
DoB | 1999-03-02 | 2000-09-17 | 2001-06-08 | 1997-02-07 | 1995-03-01 | 1996-10-02 | 1995-08-30 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
High Level | AAA (2024) | AAA (2024) | AAA (2024) | MLB (2024) | MLB (2024) | MLB (2023) | MLB (2024) |
Direction | GOING | GOING | GOING | GOING | GOING | GOING | GOING |
Transaction | Sent to Minor-League Camp, Projected for Syracuse | Signed away by SDP | Sent to Minor-League Camp, Projected for Syracuse | Sent to Minor-League Camp, Projected for Binghamton | Sent to Minor-League Camp, Projected for Binghamton | Sent to Minor-League Camp, Projected for Binghamton | Sent to Minor-League Camp, Projected for Syracuse |
Position Group | Catchers | Infielders | Infielders | Infielders | Outfielder | Outfielders | Outfielders |
![]() | |||||||
Name | Kevin Parada ![]() | José Iglesias ![]() | Luke Riitter ![]() | Jett Williams ![]() | Ryan Clifford ![]() | Drew Gilbert ![]() | Rafael Ortega ![]() |
DoB | 2001-08-03 | 1990-01-05 | 1997-02-15 | 2003-11-03 | 2003-07-20 | 2000-09-27 | 1991-05-15 |
B/T | R/R | R/R | R/R | R/R | L/L | L/L | L/R |
High Level | AA (2024) | MLB (2024) | AAA (2024) | AAA (2024) | AA (2024) | AAA (2024) | MLB (2024) |
Direction | GOING | COMING | |||||
Transaction | Sent to Minor-League Camp, Projected for Binghamton | Added to Projected Opening-Day Roster | |||||
Position Group | Outfielders | Relief Pitchers | |||||
![]() | ![]() | ||||||
Name | Alex Ramirez ![]() | Huascar Brazobán ![]() | |||||
DoB | 2003-01-13 | 1989-10-15 | |||||
B/T | R/R | R/R | |||||
High Level | AA (2024) | MLB (2024) |
Most of the folks ticketed for Minorleaguecampistan in this batch were high-end prospects who were just visiting for the sake of acclimations. Some of the suprises, however, include:
... Kevin Parada, who has lost virtually of his first-round luster, and is now sent off while a several other catchers of obscure provenance remain.
... Rafael Ortega, who had little chance of elbowing his way into a crowded outfield picture, but might have expected to last deeper into camp based on his age and bountiful MLB experience.
... Sean Reid-Foley, who pitched effectively at the MLB level and showed some new velocity before getting hurt last season. I am guessing that they don't see him as likely ready for opening day, but neither see him as stashable on the 60 after appearing already in the spring, so they want to sneak him through waivers while rosters are squeezed tight.
His apparent waivering is according to reports, but remains unofficial, as waivers don't get publicly announced unless/until somebody either clears them or is claimed.
Huascar Brazobán had started the offseason, like, third on the Mets' bullpen depth charts, but then spent the winter getting bounced lower and lower as the Mets added veteran pieces without options, so a sudden roster opening has to be a breath of fresh air after being on the outside looking in since about the new year. He not only has Reid-Foley's waivering to thank, but also the injuries to Sean Manaea and Frankie Montas.
YOUR Projected 2025 Mets Coaching Staff
Position | Manager | Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Ass't Pitching |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Desi |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1975-06-19 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | ?/? |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from NYY, 2024-11-11. |
Status |
|
|
|
|
|
|
| Oone of the best in the industry from a pitch-design and seam-orientation optimization standpoint. |
Year in Org. | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 1 |
Position | Co-Hitting | Strategy | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Jeremy | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave |
DoB | 1987-04-13 | 1989-10-21 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 |
B/T | R/R | L/R | L/R | L/L | 3 | U/U | R/R | R/R |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2022-02-18. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen Catchers, 2011-06-00. | Hired as MLB bullpen Catchers, 2001-00-00. |
Status | Also referred to as Assistant Coach and Data Coach | Listed as assistant coach and data coach. | Also serving as strategy coach. |
|
|
|
|
|
Year in Org. | 5 | 4 | 4 | 4 | 3 | 36 | 15 | 26 |
YOUR Projected 2025 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
B/T | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Originally |
|
|
|
|
|
|
|
|
Year in Org. | 28 | 21 | 4 | 7 | 5 | 16 | 10 | 3 |
YOUR Projected 2025 New York Mets
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | ||
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Griffin Canning ![]() | Clay Holmes ![]() | Tylor Megill ![]() | David Peterson ![]() | Kodai Senga ![]() | ||
DoB | 1996-05-11 | 1993-03-27 | 1995-07-28 | 1995-09-03 | 1993-01-30 | ||
B/T | R/R | R/R | R/R | L/L | L/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp, lf, 2b | rp | rp | rp | rp | ||
Originally Acquired | Signed away from ATL, 2024-12-19. | Signed away from NYY, 2024-12-06. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | ||
Earliest FA | 2025 | 2027 | 2027 | 2026 | 2027 | ||
Status Notes |
|
| Has one minor league option year. | Has one minor league option year. | Coming off Injury. | ||
Position Group | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Huascar Brazobán ![]() | José Butto ![]() | Edwin Díaz ![]() | Reed Garrett ![]() | Kevin Herget ![]() | A.J. Minter ![]() | Ryne Stanek ![]() |
DoB | 1989-10-15 | 1998-03-19 | 1994-03-22 | 1993-01-02 | 1991-04-03 | 1993-09-02 | 1991-07-26 |
B/T | R/R | R/R | R/R | R/R | L/R | L/L | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | ||
Originally Acquired | Traded from MIA for Wilfredo Lara, 2024-07-30. | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Claimed off waivers from BAL, 6/25/2023. | Claimed off waivers from MIL, 2024-11-04. | Signed away from ATL, 2024-01-23. | Traded from SEA for Rhylan Thomas, 2024-07-26 |
Earliest FA | 2029 | 2030 | 2028 | 2030 | 2029 | 2026 | 2025 |
Status Notes | Has two minor-league option years remaining. |
| Retains player options for the 2026 and 2027 seasons. Mets retain a team option after that for the 2028 season, along with a $1 million buyout. | Has one minor league option year. | Has one minor league option year. |
|
|
Position Group | Relief Pitchers | Catchers | Catchers | Infielders | Infielders | Infielders | Infielders |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Name | Danny Young ![]() | Francisco Alvarez ![]() | Luis Torrens ![]() | Pete Alonso ![]() | Francisco Lindor ![]() | Ronny Mauricio ![]() | Jeff McNeil ![]() |
DoB | 1994-05-27 | 2001-11-01 | 1996-05-02 | 1994-12-07 | 1993-11-14 | 2001-04-04 | 1992-04-08 |
B/T | L/L | R/R | R/R | R/R | S/R | S/R | L/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Shortstop | Shortstop | Second Base |
Other Positions | sp | 1b, 2b, 3b, rp, lf | 3b, 2b | lf, rf, 3b | |||
Originally Acquired | Signed away from ATL to minor-league contract, 2024-01-12. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Traded from NYY for cash, 2024-10-31. | Signed 7/7/16 as second-round draft pick out of Florida. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as international amateur free agent, 7/2/2017. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. |
Earliest FA | 2029 | 2028 | 2026 | 2024 | 2025 | 2029 | 2026 |
Status Notes |
| Has three minor league option years. |
|
|
| Has one minor league option year. | Team option for 2027. |
Position Group | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Mark Vientos ![]() | Starling Marte ![]() | Brandon Nimmo ![]() | José Siri ![]() | Juan Soto ![]() | Tyrone Taylor ![]() | Jesse Winker ![]() |
DoB | 1999-12-11 | 1988-10-09 | 1993-03-27 | 1995-07-22 | 1998-10-25 | 1994-01-22 | 1993-08-17 |
B/T | R/R | R/R | R/L | R/R | L/L | R/R | L/L |
Primary Position | Third Base | Right Field | Center Field | Center Field | Right Field | Right Field | Left Field |
Other Positions | 1b, lf, ss | lf, cf | lf, rf | rf, lf, 3b, 1b | lf, cf | cf, lf | rf, cf, 1b |
Originally Acquired | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Signed away from OAK, 2021-11-26. | Signed as first-round draft pick (13th overall) out of East HS (WY), 2011-08-15. | Traded by TBR for Eric Orze, 2024-11-19. | Signed away from NYY, 2024-12-08. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. | Traded from WAS for Tyler Stweart, 2024-07-28. |
Earliest FA | 2029 | 2025 | 2030 | 2027 | 2039 | 2027 | 2025 |
Status Notes |
| Wallk year. |
|
|
|
|
|
Also on 40-Player Roster
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Relief Pitchers | Relief Pitchers |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Name | Paul Blackburn ![]() | Justin Hagnman ![]() | Sean Manaea ![]() | Frankie Montas ![]() | Christian Scott ![]() | Max Kranick ![]() | Dedniel Núñez ![]() |
DoB | 1993-12-04 | 1996-10-07 | 1992-02-01 | 1993-03-21 | 1999-06-15 | 1997-07-21 | 1996-06-05 |
B/T | R/R | R/R | R/L | R/R | R/R | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | rp | rp | sp | sp |
Originally Acquired | Traded from OAK for Kade Morris, 2024-07-30. | Signed away from BOS, 2024-11-18. | Signed away from SFG, 2024-01-07. | Signed away from MIL, 2024-12-01. | Selected as a fifth-round draft pick (142nd overall) out of Florida, July 12, 2019. Signed July 17, 2019. | Claimed off waivers from PIT, 2024-01-11. | Returned from SFG 2001-11-19 after having previous been taken in Rule V Draft. |
Earliest FA | 2026 | 2030 | 2027 | 2026 | 2029 | 2028 | 2030 |
Status Notes | Expected to open season on injured list while recovering from spinal-leak surgery. | Projected for Binghamton. Has three minor-league option years. | Projected to open season on Injured Llist. | Expected to open season on injured list while recovering from high-grade right lat strain. Team holds option for 2027. | Expected to open season on injured list while recovering from torn right UCL. Has three option years. | Projected for Syracuse. Has one minor-league option year. | Coming off injury. Projected for Binghamton. Has two minor league option years. |
Position Group | Relief Pitchers | Relief Pitchers | Relief Pitchers | Infielders | Infielders | Infielder | Infielders |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Drew Smith ![]() | Austin Warren ![]() | Tyler Zuber ![]() | Luisangel Acuña ![]() | Brett Baty ![]() | Nick Madrigal ![]() | Jared Young ![]() |
DoB | 1993-09-24 | 1996-02-05 | 1995-06-16 | 2002-03-12 | 1999-11-13 | 1997-03-05 | 1995-07-09 |
B/T | R/R | R/R | R/R | R/R | L/R | R/R | L/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Shortstop | Third Base | Third Base | Third Base |
Other Positions | sp | sp | sp | 2b, cf | 1b, lf, 2b | 2b, ss, cf | 1b, lf, 2b, rf, rp, ss |
Originally Acquired | Acquired from TBR for Lucas Duda, 7/27/17. | Claimed off waivers from SFG, 2025-01-15. | Traded from TBR for Paul Gervase, 2024-07-30. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Signed away from CHC, 2025-01-31. | Signed away from Doosan (KBO), 2024-12-17. |
Earliest FA | 2025 | 2028 | 2028 | 2030 | 2029 | 2026 | 2030 |
Status Notes | On 60-Day Injured Llist.Team holds option for 2026. | Has three minor-league option years. Projected for Syracuse. | Has one minor-league option year remaining. Projected for Binghamton. | Has two minor league option years remaining. Projected for Syracuse. | Has one minor-league option year. Projected for Syracuse. | Projected to open season on Injured Llist. | Has two minor-league option years. Projected for Syracuse. |
Position Group | Outfielders | Outfielders | |||||
![]() | ![]() | ||||||
Name | José Azocar ![]() | Alexander Canario ![]() | |||||
DoB | 1996-05-11 | 2000-05-07 | |||||
B/T | R/R | R/R | |||||
Primary Position | Center Field | Left Field | |||||
Other Positions | lf, rf | cf, rf | |||||
Originally Acquired | Claimed off waivers from SDP, 2024-09-05 | Traded away by CHC for cash considerations, 2025-02-24. | |||||
Earliest FA | 2028 | 2030 | |||||
Status Notes | Projected for Syracuse, despite being out of options. | Projected for Syracuse, despite being out of options. |
Also in Camp
Position Group | Starting Pitchers | Starting Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ||||
Name | Brandon Waddell ![]() | José Ureña ![]() | Genesis Cabrera ![]() | Chris Devenski ![]() | Rico Garcia ![]() | Anthony Gose ![]() | Grant Hartwig ![]() |
DoB | 1994-06-03 | 1991-09-12 | 1996-10-10 | 1990-11-13 | 1994-01-10 | 1990-08-10 | 1997-12-18 |
B/T | L/L | R/R | L/L | R/R | R/R | L/L | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | sp | sp | sp | cf, rf, lf | sp, ss, 1b |
Originally Acquired | Signed away from Doosan (KBO) to minor-league contract, 2024-12-17. | Signed away from TEX to minor-league contract, 2025-02-27. | Signed away from TOR as minor-league free agent, 2024-11-27. | Signed away from SEA as minor-league free agent, 2024-10-31. | Signed away from WAS as minor-league free agent, 2024-11-13. | Signed away from CLE as minor-league free agent, 2024-12-20. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. |
Earliest FA | 2030 | 2025 | 2025 | 2025 | 2029 | 2027 | 2030 |
Status Notes | Projected for Syracuse. Has one minor-league option year remaining. | Projected for Syracuse. Out of options. | Projected for Syracuse. Out of options. | Projected for Syracuse. Out of options. | Projected for Syracuse. Out of options. | Out of options. Projected for Bighamton. | Has two minor league option years. Projected for Binghamton. |
Position Group | Relief Pitchers | Catchers | Catchers | Catchers | Catchers | Infielders | Infielders |
![]() | ![]() | ![]() | ![]() | ||||
Name | Yacksel Ríos ![]() | Kevin Parada ![]() | Chris Reetz ![]() | Hayden Senger ![]() | Chris Williams ![]() | Luis De Los Santos ![]() | Joey Meneses ![]() |
DoB | 1993-06-27 | 2001-08-03 | 1996-01-03 | 1997-04-03 | 1996-11-23 | 1998-06-09 | 1992-05-06 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Relief Pitcher | Catcher | Catcher | Catcher | Catcher | Third Base | First Base |
Other Positions | sp | lf, rf | 1b, lf, 3b, rf, rp | ss, 2b, 1b, lf | rf, lf, 3b | ||
Originally Acquired | Signed away from OAK to minor-league contract, 2024-01-11. | Signed as first round draft pick (#11 overall) out of Georgia Tech, 7/30/2022. | Signed away from SFG to minor-league contract, 2024-11-23. | Signed out of Miami (OH) as 24th-round draft pick, 6/18/18. | Signed away from MIN to minor-league contract and invited to camp, projected for Syracuse, 2024-12-18. | Claimed off waivers from TOR, 2024-11-04. | Signed away from WAS to minor-league contract, 2024-11-23. |
Earliest FA | 2027 | 2030 | 2030 | 2030 | 2030 | 2030 | 2029 |
Status Notes | Out of options. Projected for Syracuse. | Projected for Syracuse. Has three minor-league option years remaining. | Has one minor league option year. Projected for Syracuse. | Has thre minor league option years. Projected for Binghamton. | Has three minor league option years. Projected for Syracuse. | Has two minor-league options. Projected for Binghamton. | Has two minor-league options. Projected for Syracuse. |
Position Group | Infielders | Infielders | Infielders | Outfielders | Outfielder | Outfielders | Outfielders |
![]() | ![]() | ||||||
Name | Luke Riitter ![]() | Donovan Walton ![]() | Jett Williams ![]() | Rafael Ortega ![]() | Ryan Clifford ![]() | Drew Gilbert ![]() | Alex Ramirez ![]() |
DoB | 1997-02-15 | 2001-04-04 | 2003-11-03 | 1991-05-15 | 2003-07-20 | 2000-09-27 | 2003-01-13 |
B/T | R/R | L/R | R/R | L/R | L/L | L/L | R/R |
Primary Position | Second Base | Second Base | Shortstop | Center Field | Right Field | Center Field | Center Field |
Other Positions | 3b, lf, rf, 1b, ss | ss, lf, 3b, rp, 1b | cf | lf, rf | 1b, lf | rf, lf, rp | rf, lf |
Originally Acquired | Selected as seventh-round draft pick (207th overall) out of Wichita State, 6/4/2019, and signed 6/9/2019. | Signed away from SFG to minor-league contract, 2024-11-15. | Selected as first-round pick (14th overall) out of Rockwall-Heath HS (TX) in 2022 Amateur Draft, 2021-07-12. Signed, 2022-07-17. | Signed away from CHW to minor league contract, 2024-11-19. | Traded from HOU wiith Drew Gilbert for Justin Verlander and cash, 8/1/2023. | Traded from HOU with Ryan Clifford for Justin Verlander and cash, 8/1/2023. | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. |
Earliest FA | 2030 | 2029 | 2030 | 2026 | 2030 | 2029 | 2030 |
Status Notes | Has three minor-league options. Projected for Syracuse. | Projected for Binghamton. Out of options. | Projected for Binghamton. Has three minor league option years. | Projected for Syracuse. Out of options. | Projected for Binghamton. Has three minor league option years. | Projected for Binghamton. Has three minor league option years. | Projected for Binghamton. Has three minor league option years. |
On Waivers
Position Group | Relief Pitchers |
---|---|
Name | Sean Reid-Foley ![]() |
DoB | 1995-08-30 |
B/T | R/R |
Primary Position | Relief Pitcher |
Other Positions | sp |
Originally Acquired | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. |
Earliest FA | 2028 |
Status Notes | On waivers. |