A few notes.
1. Traditionally, a guy out of options gets favoritism over a guy who ain't, even if the guy who ain't has the higher profile, at least until the former guy gets shed from the roster. But it takes too much suspension of disbelief to suggest that Michael Perez is ahead of Francisco Álvarez on any depth chart in the multiverse, so we'll save time on that. With bullpen backenders, though, the guys out of options, for now, get a bump over guys with a modestly higher profile.
2. The profile is calculated based on a proprietary formula measuring their performance to date.
3. Peyton Battenfield, calculations show, has the higher profile over Tylor Megill. Obviously, the Mets depth chart since Batty joined the organization has not reflected that. But with a new president and new manager, the choice between the two may revert to what the data says. So we're giving the edge to Peyton until (a) he's removed from the roster, or (b) somebody new joins the team that bumps him, and would have bumped Megill. Either way, it's likely the most temporary of assignments.
4. The Mets have a very small free agency group this year. And Ottavino could exit it at any time by triggering his player option — something we believed was extremely unlikely until this past week.
5. The team is over their roster limit due to 60-Man Injured List assignments. That's gonna be an ugly crunch when the off-season officially begins and there is no Injured List.
6. All injured folk are assumped to be healthy on April 1 until otherwise noted. For now, the only guy explicitly reported as being unlikely to be ready to open the season is Bryce Montes de Oca. Quit chasing that velocity, kids. It'll lead you to a dark place.
YOUR Projected 2024 Mets Coaching Staff
Position | Projected | Projected | Pitching | Batting | Third Base | First Base | Bullpen | Catching |
---|---|---|---|---|---|---|---|---|
Name | Eric | Dick | Jeremy | Jeremy | Joey | Wayne | Dom | Glenn |
DoB | 12/7/77 | 7/19/62 | 3/11/86 | 4/13/87 | 5/14/65 | 1/22/64 | 12/10/58 | circa 1973 |
Originally | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from MIA as coordinator, coaching development and instruction, 2/23/2021. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from PIT as third base coach, circa 1/5/2022. | Hired away from SDP circa, 1/6/2022. | Hired away from CAL as bullpen coach, 12/20/2022. | Hired away from PIT and announced as Mets bench 1/29/22. |
Status |
|
|
|
| Also serving as infield instructor. | Also serving as outfield instructor and baserunning coordinator. |
|
|
Year in Org. | 3 | 4 | 5 | 4 | 3 | 3 | 1 | 3 |
Position | Assistant | Head | Assistant | Str. & Cond. | Physical | Equipment | Bullpen | Bullpen |
Name | Danny | Brian | Joseph | Dustin | Sean | Kevin | Eric | Dave |
DoB | 10/21/89 | 7/17/72 | Circa 1978 | circa 1987 | 6/23/88 | 7/9/64 | 4/9/79 | 6/3/78 |
Originally | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2/18/2022. | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired, 2010. | Hired, 2019. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen catcher, 6/2011. | Hired as MLB bullpen catcher, spring, 2001. |
Status |
|
|
|
|
|
|
|
|
Year in Org. | 3 | 27 | 20 | 15 | 6 | 35 | 14 | 25 |
YOUR Projected 2024 New York Mets
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
---|---|---|---|---|---|---|---|
Name | Peyton Battenfield | Joey Lucchesi | David Peterson | José Quintana | Kodai Senga | ||
DoB | 8/10/97 | 6/6/93 | 9/3/95 | 1/24/89 | 1/30/93 | ||
B/T | R/R | L/L | R/R | R/L | L/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp | rp | rp | rp | |||
Originally Acquired | Claimed off waivers from CLE, 9/2/2023. | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed away from STL as free agent, 12/7/2022. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | ||
Earliest FA | 2024 | 2024 | 2024 | 2024 | 2027 | ||
Status Notes | Has two minor league option years remaining. | Has one minor league option year remaining. | Has one minor league option year remaining. |
| Has three minor league option years remaining. | ||
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Name | Phil Bickford | Edwin Díaz | Reed Garrett | Trevor Gott | Anthony Kay | Brooks Raley | Sean Reid-Foley |
DoB | 7/10/95 | 3/22/94 | 1/2/93 | 4/9/85 | 1/2/93 | 6/29/88 | 8/30/95 |
B/T | R/R | R/R | R/R | R/R | L/L | L/L | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | ||
Originally Acquired | Traded from LAD for cash, 8/1/2003. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Claimed off waivers from BAL, 6/25/2023. | Traded from Seattle with Chris Flexen for Zach Muckenhirn, 7/3/2023. | Selected from UConn in first round (31st overall) of 2016 amateur draft, 6/9/2016. Signed, 7/13/2016. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. |
Earliest FA | 2023 | 2027 | 2023 | 2023 | 2023 | 2023 | 2026 |
Status Notes |
| Has one minor league option year remaining. |
|
|
|
| |
Position Group | Relief Pitcher | Catcher | Catcher | Infielder | Infielder | Infielder | Infielder |
Name | Drew Smith | Francisco Alvarez | Omar Narváez | Pete Alonso | Luís Guillorme | Francisco Lindor | Ronny Mauricio |
DoB | 9/24/93 | 11/1/01 | 2/10/92 | 12/7/94 | 9/27/94 | 11/14/93 | 4/4/01 |
B/T | R/R | R/R | L/R | R/R | L/R | S/R | S/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Second Base | Shortstop | Shortstop |
Other Positions | sp | 1b, lf, 2b | ss, 3b, rp | 3b, 2b | |||
Originally Acquired | Acquired from TBR for Lucas Duda, 7/27/17. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Signed away from MIL, 12/16/2022. | Signed 7/7/16 as second-round draft pick out of Florida. | Signed as 10th-round draft pick out of Coral Springs Charter HS (FL), 6/14/13. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as international amateur free agent, 7/2/2017. |
Earliest FA | 2024 | 2028 | 2024 | 2024 | 2025 | 2031 | 2028 |
Status Notes | Has two minor league option years remaining. | Has two minor league option years remaining. |
| Has three minor league option years remaining. |
|
| Has two option years remaining. |
Position Group | Infielder | Infielder | Outfielder | Outfielder | Outfielder | Outfielder | Outfielder |
Name | Mark Vientos | Daniel Vogelbach | Starling Marte | Jeff McNeil | Brandon Nimmo | Rafael Ortega | D.J. Stewart |
DoB | 12/11/99 | 12/17/92 | 10/9/88 | 4/8/92 | 3/27/93 | 5/15/91 | 11/30/93 |
B/T | R/R | L/R | R/R | L/R | R/L | L/R | L/R |
Primary Position | Third Base | First Base | Right Field | Left field | Center Field | Center Field | Left Field |
Other Positions | 1b, lf, ss | lf, cf | 2b, rf, 3b | lf, rf | lf, rf | rf, cf, 1b | |
Originally Acquired | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Acquired from PIT for Colin Holderman, 7/22/2022. | Signed away from OAK, 11/26/2021. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Signed away from BAL to minor league contract, 2/2/2023. | Signed away from BAL to minor league contract, 2/2/2023. |
Earliest FA | 2029 | 2024 | 2025 | 2024 | 2030 | 2024 | 2023 |
Status Notes | Has one minor league option year remaining. |
|
| Has three minor league option years remaining. |
|
| Has one minor league option year remaining. |
Also on 40-Man Roster
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
---|---|---|---|---|---|---|---|
Name | José Butto | Tylor Megill | Denyi Reyes | Jeff Brigham | Sam Coonrod | John Curtiss | Grant Hartwig |
DoB | 3/19/98 | 7/28/95 | 11/2/96 | 2/16/92 | 9/22/92 | 4/5/93 | 12/18/97 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | sp | sp | sp | sp, ss, 1b |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed away from BAL to minor league contract and Invited to camp, 11/23/2022 | Acquired along with Elieser Hernández via trade from MIA for Franklin Sanchez a player to be named later, 11/18/2022. Mets completed the trade by sending Jake Mangum to MIA, 12/22/2023. | Claimed off waivers from PHI, 2/7/2023. | Signed away from MIL as free agent, 4/6/2022. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. |
Earliest FA | 2028 | 2024 | 2023 | 2026 | 2023 | 2025 | 2025 |
Status Notes | Has one minor league option year remaining. Projected for Syracuse. | Has two minor league option years remaining. Projected for Syracuse. | Out of options. | Has one minor league option year remaining. | Out of options. | Out of options. | Has two minor leauge option years remaining. |
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher | Infielder | Infielder |
Name | Elieser Hernández | Bryce Montes de Oca | Vinny Nittoli | Josh Walker | Michael Perez | Luisangel Acuña | Jonathan Araúz |
DoB | 8/14/95 | 4/23/96 | 11/11/90 | 12/1/94 | 8/7/92 | 3/12/02 | 8/3/98 |
B/T | R/R | R/R | R/R | L/L | L/R | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher | Shortstop | Shortstop |
Other Positions | sp | sp | sp, lf, rf | sp, lf | 1b | 2b, cf | 2b, 3b, rp |
Originally Acquired | Acquired along with Jeff Brigham via trade from MIA for Franklin Sanchez and PtBNL, 11/18/2022. Mets completed the trade by sending Jake Mangum to MIA, 12/22/2023. | Signed as ninth-round draft pick out of Missouri, 6/15/18. | Signed as 37th-round draft pick out of University of New Hampshire, 6/18/2017. | Signed as 37th-round draft pick out of University of New Hampshire, 6/18/2017. | Acquired from PIT for cash, 7/23/2022 | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Selected from BAL in Round Three of Minor League Phase of Rule V Draft, 12/7/2022. |
Earliest FA | 2025 | 2028 | 2023 | 2023 | 2023 | 2025 | 2023 |
Status Notes | Has one minor leauge option year remaining. | Expected to open season on Injured List. Has three minor league option years remaining. | Out of options. | Has two minor league option years remaining. | Out of options. | Has three minor league option years remaining. | Out of options. |
Position Group | Infielder | Infielder | Outfielder | ||||
Name | Brett Baty | Danny Mendick | Tim Locastro | ||||
DoB | 11/13/99 | 9/28/93 | 7/14/92 | ||||
B/T | L/R | R/R | R/R | ||||
Primary Position | Third Base | Shortstop | Center Field | ||||
Other Positions | lf | 2b, 3b, lf, rp | lf, rf, ss, 2b, 1b | ||||
Originally Acquired | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Signed away from CHW, 12/21/2022. | Signed away from NYY to minor league contract, 1/9/2022. | ||||
Earliest FA | 2029 | 2023 | 2023 | ||||
Status Notes | Has two option years remaining. | Has one minor league option year remaining. | Out of options. |