Transactions, 11/16/2023
Direction | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
---|---|---|---|---|---|
Transaction | Transferred from Bench Coach | Transferred from Hitting Coach | Transferred from Projected Third Base Coach | Transferred from First Base Coach | Transferred from Assistant Hitting Coach |
Position Group | Hitting Coach | Co-Hitting Coach | Projected Bench Coach | Projected Third Base Coach | Projected First Base Coach |
Name | Eric Chávez | Jeremy Barnes | Dick Scott | Wayne Kirby | Eric Hinske |
DoB | 1977-12-07 | 1987-04-13 | 1962-07-19 | 1964-01-22 | 1977-08-05 |
Obviously, there's a lot of turnover going to happen (again) with the Mets' coaching staff over the coming weeks, but most immediately, Eric Hinske seems most at loose ends, with Eric Chavez returning to hitting coach and Jeremy Barnes demoted, so it seems most sensible to let him fill the base coach vacancy left by Joey Cora, at least in the imagination.
By the way, has everybody seen Hinske's back? Mercy.
Transactions, 11/17/2023
Direction | GOING | GOING | GOING | GOING | GOING | COMING | COMING |
---|---|---|---|---|---|---|---|
Transaction | Non-Tendered and Opted for Free Agency | Non-Tendered and Opted for Free Agency | Non-Tendered and Opted for Free Agency | Non-Tendered and Opted for Free Agency | Non-Tendered and Opted for Free Agency | Added to Projected Roster | Added to Projected Roster |
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Infielder | Infielder | Relief Pitcher | Relief Pitcher |
Name | Jeff Brigham | Sam Coonrod | Trevor Gott | Luís Guillorme | Daniel Vogelbach | Grant Hartwig | Josh Walker |
DoB | 2/16/92 | 9/22/92 | 4/9/85 | 9/27/94 | 12/17/92 | 1997-12-18 | 1994-12-01 |
B/T | R/R | R/R | R/R | L/R | L/R | R/R | L/L |
High Level | MLB (2023) | MLB (2023) | MLB (2023) | MLB (2023) | MLB (2023) | MLB (2023) | MLB (2023) |
Direction | COMING | COMING | |||||
Transaction | Added to Projected Roster | Added to Projected Roster | |||||
Position Group | Infielder | Infielder | |||||
Name | Luisangel Acuña | Brett Baty | |||||
DoB | 2002-03-12 | 1999-11-13 | |||||
B/T | R/R | L/R | |||||
High Level | AA (2023) | MLB (2023) |
The big surprise here seems to be Luis Guillorme's non-tendering. Obviously with his seemingly low offensive ceiling, inconsistent performance at the plate, and injuries, he's been of limited use of late, but a team that doesn't have a guy like Guillorme is sure looking for one. Even if his feet and his general athleticism don't match his hands, his hands are amazing, and kind of suggest that he's not as hopeless as all that at the plate.
But the Mets sure seemed to be done with him down the stretch in September.
The liberal attitude toward non-tendering brings three more guys onto the projected roster for now — including, suprisingly, Luisangel Acuña. Acuña hasn't appeared above AA and hit pretty poorly after joining Binghamton, so this seems unlikely to still be the alignment on April 1, but the roster has been torn down so much that only two players remain on the 40-player roster that aren't projected for the 26.
A picture of where the roster stands is below. We have some touch-ups to do with the coaching staff, but that's mostly fantasy anyhow. But the roster of players includes no conjecture on our part. It's a very real picture of where the Mets now stand. If nothing else, all those empy spots on the 40 suggests it's going to be a wild ride over the next 12 weeks.
YOUR Projected 2024 Mets Coaching Staff
Position |
| Projected | Pitching | Hitting | Projected Third | Bullpen | Co-Hitting | Catching | Projected First |
---|---|---|---|---|---|---|---|---|---|
Name | Carlos | Dick | Jeremy | Eric | Wayne | Dom | Jeremy | Glenn | Eric |
DoB | 11/27/79 | 7/19/62 | 3/11/86 | 12/7/77 | 1/22/64 | 12/10/58 | 4/13/87 | circa 1973 | 8/5/77 |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from MIA as coordinator, coaching development and instruction, 2/23/2021. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from SDP circa, 1/6/2022. | Hired away from CAL as bullpen coach, 12/20/2022. | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from PIT and announced as Mets bench 1/29/22. | Hired away from ARI as assisant batting coach, 2023-01-03. |
Status |
| Also projected to serve as infield instructor. |
|
| Also serving as outfield instructor and baserunning coordinator. |
|
| Also serving as strategy coach. |
|
Year in Org. | 1 | 4 | 5 | 3 | 3 | 1 | 4 | 3 | 2 |
Position | Assistant | Director of | Head | Head Performance Coach | Reconditioning Coordinator | Equipment | Bullpen | Bullpen | |
Name | Danny | Brian | Joseph | Dustin | Sean | Kevin | Eric | Dave | |
DoB | 10/21/89 | 7/17/72 | Circa 1978 | circa 1987 | 6/23/88 | 7/9/64 | 4/9/79 | 6/3/78 | |
Originally | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2/18/2022. | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired, 2010. | Hired, 2019. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen catcher, 6/2011. | Hired as MLB bullpen catcher, spring, 2001. | |
Status |
|
|
|
|
|
|
|
| |
Year in Org. | 3 | 27 | 20 | 15 | 6 | 35 | 14 | 25 |
YOUR Projected 2024 New York Mets
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
---|---|---|---|---|---|---|---|
Name | José Butto | Joey Lucchesi | Tylor Megill | José Quintana | Kodai Senga | ||
DoB | 3/19/98 | 6/6/93 | 7/28/95 | 1/24/89 | 1/30/93 | ||
B/T | R/R | L/L | R/R | R/L | L/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp | rp | rp | rp | |||
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed away from STL as free agent, 12/7/2022. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | ||
Earliest FA | 2028 | 2024 | 2024 | 2024 | 2027 | ||
Status Notes | Has one minor league option year remaining. | Has one minor league option year remaining. | Has two minor league option years remaining. |
| Has three minor league option years remaining. | ||
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Name | Phil Bickford | Edwin Díaz | Reed Garrett | Grant Hartwig | Brooks Raley | Sean Reid-Foley | Drew Smith |
DoB | 7/10/95 | 3/22/94 | 1/2/93 | 12/18/97 | 6/29/88 | 8/30/95 | 9/24/93 |
B/T | R/R | R/R | R/R | R/R | L/L | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp, ss, 1b | sp | sp | sp | |
Originally Acquired | Traded from LAD for cash, 8/1/2003. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Claimed off waivers from BAL, 6/25/2023. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | Acquired from TBR for Lucas Duda, 7/27/17. |
Earliest FA | 2023 | 2027 | 2023 | 2025 | 2023 | 2026 | 2024 |
Status Notes |
|
| Has one minor league option year remaining. | Has two minor leauge option years remaining. Projected for Syracuse. |
|
| Has two minor league option years remaining. |
Position Group | Relief Pitcher | Catcher | Catcher | Infielder | Infielder | Infielder | Infielder |
Name | Josh Walker | Francisco Alvarez | Omar Narváez | Luisangel Acuña | Pete Alonso | Brett Baty | Francisco Lindor |
DoB | 12/1/94 | 11/1/01 | 2/10/92 | 3/12/02 | 12/7/94 | 11/13/99 | 11/14/93 |
B/T | L/L | R/R | L/R | R/R | R/R | L/R | S/R |
Primary Position | Relief Pitcher | Catcher | Catcher | Shortstop | First Base | Third Base | Shortstop |
Other Positions | sp, lf | 1b, lf, 2b | 2b, cf | 1b, lf | |||
Originally Acquired | Signed as 37th-round draft pick out of University of New Hampshire, 6/18/2017. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Signed away from MIL, 12/16/2022. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed 7/7/16 as second-round draft pick out of Florida. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. |
Earliest FA | 2023 | 2028 | 2024 | 2025 | 2024 | 2029 | 2031 |
Status Notes | Has two minor league option years remaining. Projected for Syracuse. | Has two minor league option years remaining. |
| Has three minor league option years remaining. Projected ffor Syracuse. | Has three minor league option years remaining. | Has one option year remaining. Projected for Syracuse. |
|
Position Group | Infielder | Infielder | Outfielder | Outfielder | Outfielder | Outfielder | Outfielder |
Name | Ronny Mauricio | Zack Short | Starling Marte | Jeff McNeil | Brandon Nimmo | D.J. Stewart | Mark Vientos |
DoB | 4/4/01 | 5/29/95 | 10/9/88 | 4/8/92 | 3/27/93 | 11/30/93 | 12/11/99 |
B/T | S/R | R/R | R/R | L/R | R/L | L/R | R/R |
Primary Position | Shortstop | Shortstop | Right Field | Left field | Center Field | Left Field | Left Field |
Other Positions | 3b, 2b | 2b, 3b, cf, lf, rp, rf | lf, cf | 2b, rf, 3b | lf, rf | rf, cf, 1b | 3b, 1b,, ss |
Originally Acquired | Signed as international amateur free agent, 7/2/2017. | Claimed off waivers from DET, 20230-11-06. | Signed away from OAK, 11/26/2021. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Signed away from BAL to minor league contract, 2/2/2023. | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. |
Earliest FA | 2028 | 2023 | 2025 | 2024 | 2030 | 2023 | 2029 |
Status Notes | Has two option years remaining. | Out of optoins. |
| Has three minor league option years remaining. |
| Has one minor league option year remaining. | Has one minor league option year remaining. |
Also on 40-Man Roster
Position Group | Starting Pitcher | Outfielder |
---|---|---|
Name | David Peterson | Alex Ramirez |
DoB | 9/3/95 | 1/13/03 |
B/T | R/R | R/R |
Primary Position | Starting Pitcher | Center Field |
Other Positions | rp | rf, lf |
Originally Acquired | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. |
Earliest FA | 2024 | 2025 |
Status Notes | Expected to open season on Injured List following hip surgery. |
|
Major League Free Agents
Position Group | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
---|---|---|---|---|---|---|
Name | Carlos Carrasco | Jeff Brigham | Sam Coonrod | Trevor Gott | Tommy Hunter | Adam Ottavino |
DoB | 3/21/87 | 2/16/92 | 9/22/92 | 4/9/85 | 7/3/86 | 11/22/85 |
B/T | R/R | R/R | R/R | R/R | R/R | S/R |
Primary Position | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | sp | sp | sp | ||
Originally Acquired | Acquired, along with Francisco Lindor, from CLE for Andrés Gimenz, Amed Rosario, Josh Wolf, and Isaiah Greene, 1/7/2021. | Acquired along with Elieser Hernández via trade from MIA for Franklin Sanchez a player to be named later, 11/18/2022. Mets completed the trade by sending Jake Mangum to MIA, 12/22/2023. | Claimed off waivers from PHI, 2/7/2023. | Traded from Seattle with Chris Flexen for Zach Muckenhirn, 7/3/2023. | Signed away from PHA to minor league contract, 2/14/21. | Signed away from Boston as free agent, 3/13/2022. |
Earliest FA | 2023 | 2023 | 2023 | 2023 | 0 | 2024 |
Status Notes | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. |
Position Group | Catcher | Infielder | Infielder | Infielder | Infielder | Outfielder |
Name | Michael Perez | Jonathan Araúz | Luís Guillorme | Danny Mendick | Daniel Vogelbach | Abraham Almonte |
DoB | 8/7/92 | 8/3/98 | 9/27/94 | 9/28/93 | 12/17/92 | 6/27/89 |
B/T | L/R | R/R | L/R | R/R | L/R | S/R |
Primary Position | Catcher | Shortstop | Second Base | Shortstop | First Base | Left Field |
Other Positions | 1b | 2b, 3b, rp | ss, 3b, rp | 2b, 3b, lf, rp | cf, rf | |
Originally Acquired | Acquired from PIT for cash, 7/23/2022 | Selected from BAL in Round Three of Minor League Phase of Rule V Draft, 12/7/2022. | Signed as 10th-round draft pick out of Coral Springs Charter HS (FL), 6/14/13. | Signed away from CHW, 12/21/2022. | Acquired from PIT for Colin Holderman, 7/22/2022. | Signed away from BOS to minor league contract, 12/16/2022. |
Earliest FA | 2023 | 2023 | 2023 | 2023 | 2024 | 2023 |
Status Notes | Out of options. | On 40-Player Roster. Has one option year remaining. | Free agent. | Free agent. | Free agent. | Free agent. |
Position Group | Outfielder | |||||
Name | Rafael Ortega | |||||
DoB | 5/15/91 | |||||
B/T | L/R | |||||
Primary Position | Center Field | |||||
Other Positions | lf, rf | |||||
Originally Acquired | Signed away from BAL to minor league contract, 2/2/2023. | |||||
Earliest FA | 2024 | |||||
Status Notes | Free agent. |
Minor League Free Agents
Position Group | Starting | Starting | Starting | Starting | Starting | Starting | Relief | Relief | Relief | Relief |
---|---|---|---|---|---|---|---|---|---|---|
Name | José | Connor | Cole | Ellian | Denyi | Oscar | Connor | Rogert | John | Ryley |
DoB | 3/25/97 | 5/6/94 | 10/2/95 | 12/8/03 | 11/2/96 | 5/5/99 | 3/26/01 | 9/15/05 | 4/5/93 | 8/11/96 |
B/T | R/R | L/R | L/R | R/R | R/R | R/R | R/R | L/L | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp, 1b | rp | rp | rp | sp |
| sp | sp |
Originally Acquired | Signed Away from LAD, 6/1/2021. | Purchased from Chicago (American Association), 6/17/21. | Selected 6/5/2021 as a 32nd-round draft pick (58th overall) out of Mississippi State, and signed 6/17/21. | Signed as international amateur free agent out of The Dominican Republic, 2021-01-15. | Signed away from BAL to minor league contract and Invited to camp, 11/23/2022 | Signed as international amateur free agent, 5/23/2017. | Selected as 17th-round pick (509th overall) in 2023 amateur draft out of Toledo, 7/19/2022. Signed 8/1/2022. | Signed as International amateur free agent out of Venezuela, 1/31/2023. | Signed away from MIL as free agent, 4/6/2022. | Drafted in the fifth round (1r0th overall) out of Clemson, 6/5/2018. Signed 6/20/2018. |
Status Notes | 2023 | 2023 | 2023 | 2026 | 2023 | 2023 | 2027 | 2029 | 2025 | 2023 |
High Level | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | 0 | Minor-league free agent |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
Name | Dylan | Ramón | Elieser | Elliot | Kolby | Yeudi | Pedro | Matt | Luis | Jonaiker |
DoB | 9/7/97 | 6/29/99 | 8/14/95 | 9/24/98 | 11/28/99 | 8/25/03 | 10/31/01 | 3/11/96 | 9/16/00 | 5/7/03 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/L | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | 1/0/00 | sp | sp | sp |
| 1/0/00 | sp | 1/0/00 | sp |
Originally Acquired | Signed as undrafted amateur free agent out of Central Oklahoma, 6/15/2020. | Signed as international amateur free agent out of The Dominican Republic, 1/15/2023. | Acquired along with Jeff Brigham via trade from MIA for Franklin Sanchez and PtBNL, 11/18/2022. Mets completed the trade by sending Jake Mangum to MIA, 12/22/2023. | Signed away from Aukland (Austrailian Baseball League) as international free agent, 2021-06-02. | Signed as undrafted amateur free agent out of Texas, 7/18/2021. | Signed as international amateur free agent out of The Dominican Republic, 2021-06-07. | Signed as international amateur free agent out of The Dominican Republic, 2022-08-24. | Signed away from NYY to minor league conract, 6/13/2023. | Signed as international amateur free agent out of The Dominican Republic, 2019-07-02. | Signed as international amateur free agent out of Venezuela, 2019-07-19. |
Status Notes | 2025 | 2028 | 2025 | 2026 | 2026 | 2027 | 2027 | Free Agent | 2026 | 2025 |
High Level | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
|
Name | Herlyn | Marcel | Arlison | Joe Joe | Luís A. | Freilanderson | Sammy | Christopher | Mathieu | Oscar |
DoB | 9/24/03 | 9/27/94 | 3/5/03 | 10/12/99 | 2/27/03 | 12/8/03 | 10/20/98 | 3/17/01 | 5/24/03 | 12/8/96 |
B/T | R/R | R/R | L/L | R/R | R/R | R/R | R/R | R/R | L/R | R/R |
Primary Position | Relief Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher |
Other Positions | sp | rp | sp | sp | sp | sp | sp | sp | sp | 1b, lf, rf, rp |
Originally Acquired | Signed as international amateur free agent out of The Dominican Republic, 2021-06-14. | Drafted 6/13/2017 as Sixth-Round Pick out of New Mexico State, and signed 6/199/2017. | Signed as international amateur free agent out of Curaçao, 2022-01-15. | Signed as undrafted amateur free agent out of St. John's, 2022-08-06. | Signed as international amateur free agent out of The Dominican Republic, 2021-03-04. | Signed as international amateur free agent out of Venezuela, 2022-12-10. | Signed away from NYY as minor-league free agent, 2020-07-02. | Signed as international amateur free agent out of The Dominican Republic, 2020-02-03. | Signed as undrafted amateur free agent out of Edouard Montpetit HS, QC, 2022-08-04. | Signed Away from Tri-City (Frontier League) to minor league contract, 8/21/2021. |
Status Notes | 2027 | 2023 | 2023 | 2027 | 2027 | 2028 | 2024 | 2026 | 2028 | 2023 |
High Level | Minor-league free agent |
| Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent |
Position Group |
|
|
|
|
|
|
|
|
|
|
Name | Gregory | José | José | Nick | Fernando | César | Luis | Chase | Manuel | Kevin |
DoB | 2/14/03 | 5/6/04 | 12/22/96 | 2/18/97 | 6/24/02 | 4/13/00 | 11/13/01 | 4/12/00 | 11/6/03 | 6/25/99 |
B/T | R/R | R/R | R/R | R/R | L/R | L/R | L/R | L/R | R/R | L/R |
Primary Position | Catcher | Catcher | Catcher | Catcher | Catcher | Shortstop | First Base | Third Base | Shortstop | Second Base |
Other Positions | 1/0/00 | 1b, 3b, lf, rf | 1b, cf | 1b, rf, 3b, lf | 1/0/00 | 2b, 3b, rf | 3b, ss, 2b, lf, rf | 2b, 1b, rf | 2b, 3b | ss, cf, lf, 3b |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 2019-07-02. | Signed as international amateur free agent out of Venezuela, 2021-05-01. | Signed as international amateur free agent out of The Dominican Republic, 6/22/17. | Signed as sixth-round round draft pick out of Cal Poly San Luis Obispo, 6/20/18. | Signed as international amateur free agent out of Mexico, 2019-07-21. | Signed as international amateur free agent out of Venezuela, 2018-06-14. | Signed as international amateur free agent out of The Dominican Republic, 2018-07-02. | Selected as ninth-round pick (269th overall) out of Kentucky in 2022 amateur draft, 2022-07-18. Signed, 2022-08-01. | Signed as international amateur free agent out of The Dominican Republic, 2021-01-15. | Selected as seventh-round pick (202nd overall) out of UCLA in 2021 amateur draft, 2021-07-12. Signed, 2022-07-21. |
Status Notes | 2026 | 2027 | 0 | 2024 | 2025 | 2024 | 2024 | 2024 | 2027 | 2027 |
High Level | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent |
Position Group |
|
|
|
|
|
|
|
|
|
|
Name | José | Yordis | Dyron | Lorenzo | Carlos | Adrian | Tim | Gerald | Daniel | Agustin |
DoB | 4/30/94 | 5/24/02 | 12/26/00 | 1/12/98 | 10/11/99 | 2/8/01 | 7/14/92 | 6/14/03 | 10/28/91 | 9/23/89 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | S/R | L/L | L/R |
Primary Position | Shortstop | First Base | Left Field | Center Field | Right Field | Right Field | Center Field | Center Field | Right Field | Right Field |
Other Positions | 2b, lf, cf, 3b, rp, rf | 1/0/00 | cf, rf, 1b, 2b | rf, lf | lf, cf | cf, lf | lf, rf, ss, 2b, 1b | lf, rf | 1b, lf | cf, lf |
Originally Acquired | Signed away from BOS to minor league contract, 12/10/2022. | Signed as international amateur free agent out of Cuba, 2022-03-09. | Signed as international amateur free agent out of Venezuela, 2019-01-30. | Signed away from CIN to minor league contract, 12/31/2022. | Signed as international amateur free agent out of The Dominican Republic, 2018-06-15. | Signed as international amateur free agent out of The Dominican Republic, 2017-07-02. | Signed away from NYY to minor league contract, 1/9/2022. | Signed as international amateur free agent out of The Dominican Republic, 2020-02-13. | Signed away from BOS to minor-league contract, 8/26/2023. | Selected from SDP in Round Two of Minor League Phase of Rule V Draft, 12/7/2022 |
Status Notes | 2023 | 2027 | 2024 | 2023 | 2024 | 2023 | 2023 | 2026 | 2023 | 2023 |
High Level | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent | Minor-league free agent |
Position Group |
| |||||||||
Name | Eric | |||||||||
DoB | 11/2/02 | |||||||||
B/T | S/R | |||||||||
Primary Position | Right Field | |||||||||
Other Positions | lf | |||||||||
Originally Acquired | Signed as international amateur free agent out of The Dominican Republic, 2019-07-02. | |||||||||
Status Notes | 2025 | |||||||||
High Level | Minor-league free agent |