Mets Roster Central 2024
Re: Mets Roster Central 2024
Re: Mets Roster Central 2024
Re: Mets Roster Central 2024
Direction | GOING |
---|---|
Transaction | Unretired and Signed away by Dubai Monarchs (Basseball United) |
Position Group | Starting Pitcher |
Name | Bartolo Colón |
DoB | 5/24/73 |
B/T | R/R |
High Level | MLB (2018) |
Old news, sure, but we failed to post it in this thread, and we should have. The guy retired from a Mets contract, and then un-retired. That's leaving the fold, man! We should get compensation!!
Transactions, 10/23/2023
Direction | GOING |
---|---|
Transaction | Signed away by BAL |
Position Group | Catcher |
Name | Michael Perez |
DoB | 8/7/92 |
B/T | L/R |
High Level | MLB (2018) |
Hey!! Last transaction of 2023!!
Re: Mets Roster Central 2024
Transactions, 7/28/2023
Direction | GOING |
---|---|
Transaction | Signed away by Kansas City (American Association) |
Position Group | Relief Pitcher |
Name | Bubby Rossman |
DoB | 4/12/96 |
B/T | R/R |
High Level | MLB (2022) |
Bubby "Made a Babka" Rossman has bounced all around, including netting all of one day of MLB service time thus far in his 31-year life. He's even played for Team Israel in the WBC, which I guess means he's cool with his nickname seeming to mean "Grandma."
Re: Mets Roster Central 2024
Direction | GOING | NEUTRAL | COMING |
---|---|---|---|
Transaction | Removed from Projected Roster, Projected for Syracuse | Transferred from Outfield | Signed away from CIN |
Position Group | Infielder | Infielder | Outfielder |
Name | Brett Baty | Mark Vientos | Harrison Bader |
DoB | 1999-11-13 | 1999-12-11 | 1994-06-03 |
B/T | L/R | R/R | R/R |
High Level | MLB (2023) | MLB (2023) | MLB (2023) |
This binge for experienced big-league reserves the Mets have been on leaves them very short on optionable spots on the roster. As it stands now, the only Spring Training drama will be whether Vientos or Baty (or someone else) gets the last roster spot.
Also, the Mets, who had the smallest roster in baseball as November turned to December, have now fillled up (unless our counting is off) all but one of their slots on the 40.
YOUR Projected 2024 Mets Coaching Staff
Position |
| Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Co-Hitting |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Jeremy |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1987-04-13 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | R/R |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from HOU as director of player development initiatives, circa 1/25/2021. |
Status |
|
|
|
| 1/0/00 |
|
| Also referred to as "Assistant Coach" and "Data Coach |
Year in Org. | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 |
Position | Co-Hitting | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen | |
Name | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave | |
DoB | 1987-04-13 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 | |
B/T | R/R | L/R | L/L | R/R | U/U | R/R | R/R | |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen catcher, 2011-06-00. | Hired as MLB bullpen catcher, 2001-00-00. | |
Status | Also referred to as "Assistant Coach" and "Data Coach | Also serving as strategy coach. |
|
|
|
|
| |
Year in Org. | 4 | 3 | 3 | 2 | 35 | 14 | 25 |
YOUR Projected 2024 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
Originally | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Status |
|
|
|
|
|
|
|
|
Year in Org. | 27 | 20 | 3 | 6 | 4 | 15 | 9 | 2 |
YOUR Projected 2024 New York Mets
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
---|---|---|---|---|---|---|---|
Name | Adrian Houser | Joey Lucchesi | José Quintana | Kodai Senga | Luís Severino | ||
DoB | 1993-02-02 | 1993-06-06 | 1989-01-24 | 1993-01-30 | 1994-02-20 | ||
B/T | R/R | L/L | R/L | L/R | R/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp | rp | rp | rp | |||
Originally Acquired | Traded from MIL with Tyrone Taylor for Coleman Crow, 2023-12-20. | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed away from STL as free agent, 12/7/2022. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | Signed away from NYY, 2023-11-29. | ||
Earliest FA | 2024 | 2024 | 2024 | 2027 | 2024 | ||
Status Notes |
| Has one minor league option year remaining. |
| Has three minor league option years remaining. |
| ||
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Name | Austin Adams | Phil Bickford | Edwin Díaz | Jorge López | Brooks Raley | Yohan Ramirez | Drew Smith |
DoB | 1991-05-05 | 1995-07-10 | 1994-03-22 | 1993-02-10 | 1988-06-29 | 1995-05-06 | 1993-09-24 |
B/T | R/R | R/R | R/R | R/R | L/L | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | sp | |
Originally Acquired | Signed away from ARI, 2023-11-30. | Traded from LAD for cash, 8/1/2003. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Signed away from BAL, 2023-12-06. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Traded from CHW for cash, 2023-12-18. | Acquired from TBR for Lucas Duda, 7/27/17. |
Earliest FA | 2024 | 2023 | 2027 | 2024 | 2023 | 2024 | 2024 |
Status Notes |
|
|
|
|
|
| Has two minor league option years remaining. |
Position Group | Relief Pitcher | Catcher | Catcher | Infielder | Infielder | Infielder | Infielder |
Name | Michael Tonkin | Francisco Alvarez | Omar Narváez | Pete Alonso | Francisco Lindor | Jeff McNeil | Zack Short |
DoB | 1989-11-19 | 1901-11-01 | 1992-02-10 | 1994-12-07 | 1993-11-14 | 1992-04-08 | 1995-05-29 |
B/T | R/R | R/R | L/R | R/R | S/R | L/R | R/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Shortstop | Second Base | Shortstop |
Other Positions | sp | 1b, lf, 2b | lf, rf, 3b | 2b, 3b, cf, lf, rp, rf | |||
Originally Acquired | Signed away from ATL, 2023-12-06. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Signed away from MIL, 12/16/2022. | Signed 7/7/16 as second-round draft pick out of Florida. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. | Claimed off waivers from DET, 20230-11-06. |
Earliest FA | 2024 | 2028 | 2024 | 2024 | 2031 | 2024 | 2024 |
Status Notes |
| Has two minor league option years remaining. |
|
| Has three minor league option years remaining. |
| |
Position Group | Infielder | Infielder | Outfielder | Outfielder | Outfielder | Outfielder | Outfielder |
Name | Mark Vientos | Joey Wendle | Harrison Bader | Starling Marte | Brandon Nimmo | DJ Stewart | Tyrone Taylor |
DoB | 1999-12-11 | 1990-04-26 | 1994-06-03 | 1988-10-09 | 1993-03-27 | 1993-11-30 | 1994-01-22 |
B/T | R/R | L/R | R/R | R/R | R/L | L/R | R/R |
Primary Position | Third Base | Shortstop | Center Field | Right Field | Center Field | Left Field | Right Field |
Other Positions | 1b, lf, ss | 2b, 3b, lf, rf | lf, rf | lf, cf | lf, rf | rf, cf, 1b | cf, lf |
Originally Acquired | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Signed away from MIA as free agent, 2023-11-29. | Signed away from CIN, 2023-01-04. | Signed away from OAK, 11/26/2021. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Signed away from BAL to minor league contract, 2/2/2023. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. |
Earliest FA | 2029 | 2024 | 2024 | 2025 | 2030 | 2023 | 2024 |
Status Notes | Has one minor league option year remaining. |
|
|
|
| Has one minor league option year remaining. |
|
Also on 40-Man Roster
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
---|---|---|---|---|---|---|---|
Name | José Butto | Tylor Megill | David Peterson | Reed Garrett | Grant Hartwig | Sean Reid-Foley | Josh Walker |
DoB | 1998-03-19 | 1995-07-28 | 1995-09-03 | 1993-01-02 | 1997-12-18 | 1995-08-30 | 1994-12-01 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | L/L |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | sp | sp, ss, 1b | sp | sp, lf |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Claimed off waivers from BAL, 6/25/2023. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | Signed as 37th-round draft pick out of University of New Hampshire, 6/18/2017. |
Earliest FA | 2028 | 2024 | 2024 | 2023 | 2025 | 2026 | 2023 |
Status Notes | Has one minor league option year remaining Projected for Syracuse.. | Has two minor league option years remaining. Projected for Syracuse. | Expected to open season on Injured List following hip surgery. | Has one minor league option year remaining. Projected for Syracuse. | Has two minor leauge option years remaining. Projected for Binghamton. | Projected for Syracuse, despite being out of options. | Has two minor league option years remaining. Projected for Binghamton. |
Position Group | Catcher | Infielder | Infielder | Infielder | Outfielder | Outfielder | |
Name | Tyler Heineman | Luisangel Acuña | Brett Baty | Ronny Mauricio | Cooper Hummell | Alex Ramirez | |
DoB | 1991-06-19 | 2002-03-12 | 1999-11-13 | 2001-04-04 | 1994-11-28 | 2003-01-13 | |
B/T | S/R | R/R | L/R | S/R | S/R | R/R | |
Primary Position | Catcher | Shortstop | Third Base | Shortstop | Left Field | Center Field | |
Other Positions | 1b, rp | 2b, cf | 1b, lf | 3b, 2b | 1b, c, rf, 3b, rp | rf, lf | |
Originally Acquired | Claimed off waivers from TOR, 2023-12-01. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Signed as international amateur free agent, 7/2/2017. | Claimed off waivers from SEA, 2023-12-01 | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. | |
Earliest FA | 2024 | 2025 | 2029 | 2028 | 2024 | 2025 | |
Status Notes | Has one minor league option year remaining Projected for Syracuse. | Projected for Syracuse. Has three minor league option years remaining. | Projected for Syracuse. Has two minor league option years remaining. | Has two option years remaining. | Has one minor league option year remaining. Projected for Syracuse. | Has three minor league option years remaining. Projected for Binghamton. |
Also in Camp
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Infielder | Infielder | Outfielder |
---|---|---|---|---|---|---|---|
Name | Kyle Crick | Cam Robinson | Andre Scrubb | Cole Sulser | Rylan Bannon | José Iglesias | Taylor Kohlwey |
DoB | 1992-11-30 | 1999-09-06 | 1995-01-13 | 1990-03-12 | 1996-04-22 | 1990-01-05 | 1994-07-20 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | L/L |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Third Base | Shortstop | Left Field |
Other Positions | sp | sp | sp | sp | 2b, ss | 3b, 2b | rf, cf, 1b |
Originally Acquired | Signed away from TBR as minor-league free agent, 2023-12-01. | Signed away from MIL to minor-league contract, 2023-12-12. | Signed away from Southern Maryland (Atlantic League) to minor-league contract, 2023-12-02. | Signed away from TBR as minor-league free agent, 2023-11-20. | Signed away from HOU to minor-league contract, 2023-12-11. | Signed away from SDP to minor-league contract, 2023-12-04. | Signed away from SDP to minor-league contract, 2023-12-08. |
Earliest FA | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Status Notes |
|
|
|
| Projected for Syracuse. | Projected for Syracuse. |
|
Position Group | Outfielder | ||||||
Name | Trayce Thompson | ||||||
DoB | 1991-03-15 | ||||||
B/T | R/R | ||||||
Primary Position | Center Field | ||||||
Other Positions | rf, lf | ||||||
Originally Acquired | Signed away from CHW to minor-league contract, 2023-12-13. | ||||||
Earliest FA | 2024 | ||||||
Status Notes |
|
Re: Mets Roster Central 2024
Transactions, 1/5/2024
Direction | GOING | COMING |
---|---|---|
Transaction | Removed from Projected Roster, Projected for Syracuse | Claimed off Waivers from ARI |
Position Group | Infielder | Infielder |
Name | Mark Vientos | Diego Castillo |
DoB | 1999-12-11 | 1997-10-28 |
B/T | R/R | R/R |
High Level | MLB (2023) | MLB (2023) |
Most of us at Mets Roster Central were surprised to learn that Diego Castillo has a slightly higher profile than Mark Vientos and so carries the slightest edge in grabbing that last roster spot. This also really throws in the air the question of who the Mets' Opening Day thirdbaseman should be expected to be.
So much still has to unforld, but six different guys currently hold a meaningful chance for that assignment.
YOUR Projected 2024 Mets Coaching Staff
Position |
| Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Co-Hitting |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Jeremy |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1987-04-13 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | R/R |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from HOU as director of player development initiatives, circa 1/25/2021. |
Status |
|
|
|
| 1/0/00 |
|
| Also referred to as "Assistant Coach" and "Data Coach |
Year in Org. | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 |
Position | Co-Hitting | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen | |
Name | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave | |
DoB | 1987-04-13 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 | |
B/T | R/R | L/R | L/L | R/R | U/U | R/R | R/R | |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen catcher, 2011-06-00. | Hired as MLB bullpen catcher, 2001-00-00. | |
Status | Also referred to as "Assistant Coach" and "Data Coach | Also serving as strategy coach. |
|
|
|
|
| |
Year in Org. | 4 | 3 | 3 | 2 | 35 | 14 | 25 |
YOUR Projected 2024 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
Originally | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Status |
|
|
|
|
|
|
|
|
Year in Org. | 27 | 20 | 3 | 6 | 4 | 15 | 9 | 2 |
YOUR Projected 2024 New York Mets
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
---|---|---|---|---|---|---|---|
Name | Adrian Houser | Joey Lucchesi | José Quintana | Kodai Senga | Luís Severino | ||
DoB | 1993-02-02 | 1993-06-06 | 1989-01-24 | 1993-01-30 | 1994-02-20 | ||
B/T | R/R | L/L | R/L | L/R | R/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp | rp | rp | rp | |||
Originally Acquired | Traded from MIL with Tyrone Taylor for Coleman Crow, 2023-12-20. | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed away from STL as free agent, 12/7/2022. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | Signed away from NYY, 2023-11-29. | ||
Earliest FA | 2024 | 2024 | 2024 | 2027 | 2024 | ||
Status Notes |
| Has one minor league option year remaining. |
| Has three minor league option years remaining. |
| ||
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Name | Austin Adams | Phil Bickford | Edwin Díaz | Jorge López | Brooks Raley | Yohan Ramirez | Drew Smith |
DoB | 1991-05-05 | 1995-07-10 | 1994-03-22 | 1993-02-10 | 1988-06-29 | 1995-05-06 | 1993-09-24 |
B/T | R/R | R/R | R/R | R/R | L/L | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | sp | |
Originally Acquired | Signed away from ARI, 2023-11-30. | Traded from LAD for cash, 8/1/2003. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Signed away from BAL, 2023-12-06. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Traded from CHW for cash, 2023-12-18. | Acquired from TBR for Lucas Duda, 7/27/17. |
Earliest FA | 2024 | 2023 | 2027 | 2024 | 2023 | 2024 | 2024 |
Status Notes |
|
|
|
|
|
| Has two minor league option years remaining. |
Position Group | Relief Pitcher | Catcher | Catcher | Infielder | Infielder | Infielder | Infielder |
Name | Michael Tonkin | Francisco Alvarez | Omar Narváez | Pete Alonso | Diego Castillo | Francisco Lindor | Jeff McNeil |
DoB | 1989-11-19 | 1901-11-01 | 1992-02-10 | 1994-12-07 | 1997-10-28 | 1993-11-14 | 1992-04-08 |
B/T | R/R | R/R | L/R | R/R | R/R | S/R | L/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Shortstop | Shortstop | Second Base |
Other Positions | sp | 1b, lf, 2b | 2b, lf, 3b, rf, 1b, rp | lf, rf, 3b | |||
Originally Acquired | Signed away from ATL, 2023-12-06. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Signed away from MIL, 12/16/2022. | Signed 7/7/16 as second-round draft pick out of Florida. | Claimed off waivers from ARI, 2024-01-05. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. |
Earliest FA | 2024 | 2028 | 2024 | 2024 | 2024 | 2031 | 2024 |
Status Notes |
| Has two minor league option years remaining. |
| Has one minor league option year remaining. |
| Has three minor league option years remaining. | |
Position Group | Infielder | Infielder | Outfielder | Outfielder | Outfielder | Outfielder | Outfielder |
Name | Zack Short | Joey Wendle | Harrison Bader | Starling Marte | Brandon Nimmo | DJ Stewart | Tyrone Taylor |
DoB | 1995-05-29 | 1990-04-26 | 1994-06-03 | 1988-10-09 | 1993-03-27 | 1993-11-30 | 1994-01-22 |
B/T | R/R | L/R | R/R | R/R | R/L | L/R | R/R |
Primary Position | Shortstop | Shortstop | Center Field | Right Field | Center Field | Left Field | Right Field |
Other Positions | 2b, 3b, cf, lf, rp, rf | 2b, 3b, lf, rf | lf, rf | lf, cf | lf, rf | rf, cf, 1b | cf, lf |
Originally Acquired | Claimed off waivers from DET, 20230-11-06. | Signed away from MIA as free agent, 2023-11-29. | Signed away from CIN, 2023-01-04. | Signed away from OAK, 11/26/2021. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Signed away from BAL to minor league contract, 2/2/2023. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. |
Earliest FA | 2024 | 2024 | 2024 | 2025 | 2030 | 2023 | 2024 |
Status Notes |
|
|
|
|
| Has one minor league option year remaining. |
|
Also on 40-Man Roster
Position Group | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
---|---|---|---|---|---|---|---|
Name | José Butto | Tylor Megill | David Peterson | Reed Garrett | Grant Hartwig | Sean Reid-Foley | Josh Walker |
DoB | 1998-03-19 | 1995-07-28 | 1995-09-03 | 1993-01-02 | 1997-12-18 | 1995-08-30 | 1994-12-01 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | L/L |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | sp | sp, ss, 1b | sp | sp, lf |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Claimed off waivers from BAL, 6/25/2023. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | Signed as 37th-round draft pick out of University of New Hampshire, 6/18/2017. |
Earliest FA | 2028 | 2024 | 2024 | 2023 | 2025 | 2026 | 2023 |
Status Notes | Has one minor league option year remaining Projected for Syracuse.. | Has two minor league option years remaining. Projected for Syracuse. | Expected to open season on Injured List following hip surgery. | Has one minor league option year remaining. Projected for Syracuse. | Has two minor leauge option years remaining. Projected for Binghamton. | Projected for Syracuse, despite being out of options. | Has two minor league option years remaining. Projected for Binghamton. |
Position Group | Catcher | Infielder | Infielder | Infielder | Infielder | Outfielder | Outfielder |
Name | Tyler Heineman | Luisangel Acuña | Brett Baty | Ronny Mauricio | Mark Vientos | Cooper Hummell | Alex Ramirez |
DoB | 1991-06-19 | 2002-03-12 | 1999-11-13 | 2001-04-04 | 1999-12-11 | 1994-11-28 | 2003-01-13 |
B/T | S/R | R/R | L/R | S/R | R/R | S/R | R/R |
Primary Position | Catcher | Shortstop | Third Base | Shortstop | Third Base | Left Field | Center Field |
Other Positions | 1b, rp | 2b, cf | 1b, lf | 3b, 2b | 1b, lf, ss | 1b, c, rf, 3b, rp | rf, lf |
Originally Acquired | Claimed off waivers from TOR, 2023-12-01. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Signed as international amateur free agent, 7/2/2017. | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Claimed off waivers from SEA, 2023-12-01 | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. |
Earliest FA | 2024 | 2025 | 2029 | 2028 | 2029 | 2024 | 2025 |
Status Notes | Has one minor league option year remaining Projected for Syracuse. | Projected for Syracuse. Has three minor league option years remaining. | Projected for Syracuse. Has two minor league option years remaining. | Has two option years remaining. | Has one minor league option year remaining. Projected for Syracuse. | Has one minor league option year remaining. Projected for Syracuse. | Has three minor league option years remaining. Projected for Binghamton. |
Also in Camp
Position Group | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Infielder | Infielder | Outfielder |
---|---|---|---|---|---|---|---|
Name | Kyle Crick | Cam Robinson | Andre Scrubb | Cole Sulser | Rylan Bannon | José Iglesias | Taylor Kohlwey |
DoB | 1992-11-30 | 1999-09-06 | 1995-01-13 | 1990-03-12 | 1996-04-22 | 1990-01-05 | 1994-07-20 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | L/L |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Third Base | Shortstop | Left Field |
Other Positions | sp | sp | sp | sp | 2b, ss | 3b, 2b | rf, cf, 1b |
Originally Acquired | Signed away from TBR as minor-league free agent, 2023-12-01. | Signed away from MIL to minor-league contract, 2023-12-12. | Signed away from Southern Maryland (Atlantic League) to minor-league contract, 2023-12-02. | Signed away from TBR as minor-league free agent, 2023-11-20. | Signed away from HOU to minor-league contract, 2023-12-11. | Signed away from SDP to minor-league contract, 2023-12-04. | Signed away from SDP to minor-league contract, 2023-12-08. |
Earliest FA | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Status Notes |
|
|
|
| Projected for Syracuse. | Projected for Syracuse. |
|
Position Group | Outfielder | ||||||
Name | Trayce Thompson | ||||||
DoB | 1991-03-15 | ||||||
B/T | R/R | ||||||
Primary Position | Center Field | ||||||
Other Positions | rf, lf | ||||||
Originally Acquired | Signed away from CHW to minor-league contract, 2023-12-13. | ||||||
Earliest FA | 2024 | ||||||
Status Notes |
|
Re: Mets Roster Central 2024
Re: Mets Roster Central 2024
Re: Mets Roster Central 2024
Transactions, 1/5/2024
Direction | GOING | GOING |
---|---|---|
Transaction | Signed away by Samsung (KBO) | Signed away by ATL |
Position Group | Starting Pitcher | Infielder |
Name | Denyi Reyes | Luís Guillorme |
DoB | 1996-11-02 | 1994-09-27 |
B/T | R/R | L/R |
High Level | MLB (2023) | MLB (2023) |
Luis' absence leaves the Mets replacing their utility infielder with, seemingly, three utility infielders, and no obvious regular starter at third, but Diego Castillo hass an option, so there is a smidgen of maneuverability still left on the roster.
Transactions, 1/6/2024
Direction | GOING |
---|---|
Transaction | Signed away from SFG |
Position Group | Infielder |
Name | Sean Manaea |
DoB | 1992-02-01 |
B/T | R/L |
High Level | MLB (2023) |
As gorgeous as his hair is, Sean Manaea will not be the first Samoan-American to ply his trade for the Mets. Hawaiian Benny Agbayani was partiatlly of Samoan heritage as was fellow outfielder Chris Aguila, born in California. Outfielder Matt Tuiasosopo, from a big-time Samoan-American football family, played for the Mets in AAA Buffalo in 2012, but never got the call to the big leagues.
One-through-five, the rotation looks like Senga → Quintana → Sean Manaea → Adrian Houser → Peterson → Severino. That gives them two lefties in the rotation, plus David Peterson, who they are hoping to see by mid-season, as well as forgotten-but-not-gone churve artist Joey Lucchesi, who is positioned to be at the top of the list of #6-starter options.
