-
Edgy MD
- Posts: 32255
- Joined: Fri Dec 28, 2018 3:36 pm
- Location: Baltimore, MD, USA
-
Contact:
Post
by Edgy MD » Thu May 09, 2024 6:51 pm
Drawn from many sources, bringing little fanfare as they arrived, your 2024 New York Mets bullpen is currently fourth in all the land.
Their league-leading strikeout numbers are particularly impressive, and hopefull augur the notion that their performance to date is perhaps more sustainable than those of their peers.
Rk | Team | W | L | ERA | S | IP | BB | SO | WHIP |
1 | New York Yankees | 12 | 5 | 2.31 | 16 | 132.2 | 50 | 110 | 1.10 |
2 | Cleveland Guardians | 12 | 5 | 2.44 | 13 | 151.1 | 45 | 167 | 1.02 |
3 | Seattle Mariners | 5 | 4 | 2.79 | 8 | 116.0 | 40 | 118 | 1.06 |
4 | Detroit Tigers | 13 | 9 | 2.81 | 11 | 128.1 | 49 | 117 | 1.12 |
5 | New York Mets | 12 | 6 | 2.88 | 10 | 137.1 | 66 | 178 | 1.19 |
6 | Los Angeles Dodgers | 7 | 7 | 3.24 | 13 | 153.0 | 49 | 136 | 1.05 |
7 | Boston Red Sox | 7 | 10 | 3.29 | 8 | 145.0 | 46 | 137 | 1.20 |
8 | Atlanta Braves | 10 | 6 | 3.32 | 10 | 114.0 | 35 | 107 | 1.24 |
9 | Oakland Athletics | 8 | 4 | 3.47 | 10 | 150.1 | 55 | 157 | 1.24 |
10 | Baltimore Orioles | 9 | 4 | 3.51 | 12 | 123.0 | 46 | 129 | 1.15 |
11 | Minnesota Twins | 9 | 5 | 3.51 | 13 | 133.1 | 52 | 165 | 1.20 |
12 | Washington Nationals | 8 | 6 | 3.65 | 12 | 135.2 | 55 | 132 | 1.36 |
13 | St. Louis Cardinals | 5 | 9 | 3.69 | 12 | 127.0 | 38 | 130 | 1.20 |
14 | Kansas City Royals | 8 | 7 | 3.87 | 11 | 121.0 | 56 | 96 | 1.44 |
15 | Milwaukee Brewers | 14 | 4 | 3.87 | 12 | 142.0 | 54 | 130 | 1.30 |
16 | Pittsburgh Pirates | 9 | 7 | 3.87 | 10 | 125.2 | 55 | 139 | 1.24 |
17 | San Diego Padres | 7 | 6 | 4.02 | 12 | 145.2 | 52 | 134 | 1.25 |
18 | Chicago White Sox | 3 | 11 | 4.22 | 6 | 143.0 | 73 | 128 | 1.47 |
19 | Cincinnati Reds | 6 | 7 | 4.51 | 6 | 127.2 | 56 | 136 | 1.32 |
20 | Texas Rangers | 10 | 6 | 4.59 | 9 | 131.1 | 65 | 131 | 1.32 |
21 | Philadelphia Phillies | 6 | 4 | 4.61 | 12 | 113.1 | 47 | 123 | 1.41 |
22 | Chicago Cubs | 10 | 9 | 4.64 | 11 | 145.1 | 70 | 147 | 1.41 |
23 | Arizona Diamondbacks | 5 | 8 | 4.67 | 8 | 140.2 | 62 | 114 | 1.41 |
24 | Colorado Rockies | 6 | 8 | 4.68 | 4 | 136.2 | 66 | 110 | 1.52 |
25 | Houston Astros | 5 | 11 | 4.71 | 3 | 135.2 | 63 | 128 | 1.42 |
26 | Miami Marlins | 4 | 11 | 4.74 | 5 | 161.1 | 71 | 154 | 1.42 |
27 | Tampa Bay Rays | 11 | 6 | 4.80 | 11 | 150.0 | 79 | 138 | 1.41 |
28 | Los Angeles Angels | 5 | 3 | 4.93 | 8 | 133.1 | 58 | 128 | 1.28 |
29 | San Francisco Giants | 5 | 7 | 4.99 | 6 | 144.1 | 56 | 145 | 1.37 |
30 | Toronto Blue Jays | 6 | 4 | 5.23 | 10 | 127.1 | 55 | 106 | 1.41 |
| Rk | Player | W | L | ERA | G | S | IP | BB | SO | WHIP |
1 | Brooks Raley | 1 | 0 | 0.00 | 8 | 0 | 7.0 | 3 | 9 | 0.71 |
2 | Danny Young | 1 | 0 | 0.00 | 2 | 0 | 3.0 | 3 | 3 | 1.67 |
3 | Josh Walker | 0 | 0 | 0.00 | 3 | 0 | 3.0 | 1 | 3 | 0.67 |
4 | Sean Reid-Foley | 1 | 0 | 0.00 | 8 | 0 | 6.2 | 6 | 11 | 1.05 |
5 | Reed Garrett | 5 | 0 | 0.47 | 13 | 1 | 19.0 | 9 | 32 | 1.05 |
6 | Jorge López | 0 | 0 | 2.04 | 18 | 2 | 17.2 | 6 | 15 | 1.13 |
7 | Tyler Jay | 0 | 0 | 2.25 | 2 | 0 | 4.0 | 1 | 1 | 1.50 |
8 | Edwin Díaz | 0 | 1 | 2.45 | 14 | 5 | 14.2 | 4 | 22 | 0.82 |
9 | Drew Smith | 1 | 0 | 2.70 | 10 | 1 | 10.0 | 7 | 11 | 1.70 |
10 | Adam Ottavino | 1 | 1 | 3.14 | 14 | 1 | 14.1 | 5 | 24 | 0.98 |
11 | Jake Diekman | 1 | 1 | 3.86 | 14 | 0 | 11.2 | 8 | 17 | 1.11 |
12 | Dedniel Núñez | 0 | 0 | 4.26 | 4 | 0 | 6.1 | 2 | 10 | 1.26 |
13 | Michael Tonkin | 1 | 2 | 5.14 | 5 | 0 | 7.0 | 2 | 6 | 1.43 |
14 | Grant Hartwig | 0 | 0 | 6.00 | 2 | 0 | 3.0 | 2 | 1 | 1.00 |
15 | Cole Sulser | 0 | 0 | 9.64 | 4 | 0 | 4.2 | 3 | 7 | 1.93 |
16 | Yohan Ramírez | 0 | 1 | 11.81 | 3 | 0 | 5.1 | 4 | 6 | 2.44 |
|
-
Johnny Lunchbucket
- Posts: 11352
- Joined: Fri Dec 28, 2018 8:02 am
Post
by Johnny Lunchbucket » Thu May 09, 2024 6:57 pm
I read somewhere today that Yohan Ramirez has suffered among the highest declines in fastball velocity they've checked this year.
What happened to Smith? And hen's he coming back?
-
Edgy MD
- Posts: 32255
- Joined: Fri Dec 28, 2018 3:36 pm
- Location: Baltimore, MD, USA
-
Contact:
Post
by Edgy MD » Thu May 09, 2024 7:14 pm
Smitty was DL'd with shoulder inflammation. He had a rehab appearance with Syracuse last night, and since he's starting right out at AAA, I imagine he'll get two more appearances and be a Met by next weekend at the latest.
Assuming all goes well, of course.