Direction | GOING | GOING | GOING | GOING | GOING | GOING |
---|---|---|---|---|---|---|
Transaction | Traded to OAK for Paul Blackburn | Designated for Assignment | Traded to TBR for Tyler Zuber | Traded to PIT for Noclas Carreno | Designated for Assignment | Traded to MIA for Huascar Brazobån |
Position Group | Starting Pitcher | Relief Pitchers | Relief Pitcher | Relief Pitchers | Catchers | Infielder |
Name | Kade Morris | Ty Adcock | Paul Gervase | Josh Walker | Logan Porter | Wilfredo Lara |
DoB | 2002-06-21 | 1997-02-07 | 2000-05-23 | 1994-12-01 | 1991-05-21 | 2004-04-28 |
B/T | R/R | R/R | R/R | L/L | R/R | R/R |
High Level | A+ (2024) | MLB (2024) | AA (2024) | MLB (2024) | MLB (2023) | A+ (2024) |
Direction | COMING | COMING | COMING | COMING | COMING | COMING |
Transaction | Traded from OAK for Kade Morris, Not Yet Assigned | Traded from PIT for Josh Walker | Traded from MIA for Wilfredo Lara, Not Yet Assigned | Cleared Waivers and Assigned to Syracuse | Traded from TBR for Paul Gervase, Not Yet Assigned | Signed as Fifth-Round Pick (144th Overall) in 2024 Amateur Draft out of Liberty North HS (MO), Not Yet Assigned |
Position Group | Starting Pitcher | Starting Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Infielders |
Name | Paul Blackburn | Nicolas Carreno | Huascar Brazobán | Shintaro Fujinami | Tyler Zuber | Trey Snyder |
DoB | 1993-12-04 | 2006-06-09 | 1989-10-15 | 1994-04-12 | 1995-06-16 | 2005-09-21 |
B/T | R/R | L/L | R/R | R/R | R/R | R/R |
High Level | MLB (2024) | DSL (2024) | MLB (2024) | MLB (2023) | MLB (2024) | High School (2024) |
Obviously, there's a lot to take in here, including Wilfredo Lara's sexy cowboy hat, which is sadly no longer representative of the organization he toils for.
Part of the Stearns strategy here seems to have been to get pitchers who were veterans, but came to the big leagues late, and so still had a few years of control beyond the current season, or even some options. So his strategy of philosophy of keeping the organization nimble is intact. Most obvious among them is Huascar Brazobán, who is 34 years old, but has less than two years of service time accrued, as his journey to the majors took him through indy ball, Winter ball in the Carribbean, etc.
Look forward to seeing the Mets have a lot of arms going up and down to try and get them through this August marathon. And if they make the post-season, hopefully, they'll have a gajillion good choices to choose from when making their roster.
We welcome fifth-rounder Trey Snyder to the loving embrace the comes to draftees who sign. Still on the outside looking in are Jaxson Jelkin, a righthander out of Houston taken in the ninth round, and high school shortstop Adam Haight, taken in round 20.
Transactions, 7/31/2024
Direction | GOING | GOING | NEUTRAL | COMING | COMING |
---|---|---|---|---|---|
Transaction | Demoted to Syracuse | Activated and Assigned to Syracuse | Transferred from Rotation | Activated | Transferred from Brooklyn to Binghamton on Rehab Assignment |
Position Group | Relief Pitcher | Relief Pitchers | Relief Pitcher[/b] | Relief Pitchers | Relief Pitchers |
Name | Matt Gage | Tyler Zuber | Tylor Megill | Huascar Brazobán | Sean Reid-Foley |
DoB | 1993-02-11 | 1995-06-16 | 1995-07-28 | 1989-10-15 | 1995-08-30 |
B/T | L/L | R/R | R/R | R/R | R/R |
High Level | MLB (2024) | MLB (2024) | MLB (2024) | MLB (2024) | MLB (2024) |
Huascar Brazobán is the first to get a call, with Tyler Zuber kept in reserver. One presumes that their other two acquisitions meet them in Aanaheim.
Or not. But the team currently has four starters, and Paul Blackburn is scheduled to go Friday night, so look for him to be added, at least.
YOUR 2024 Mets Coaching Staff
Position | Manager | Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Co-Hitting |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Jeremy |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1987-04-13 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | R/R |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from HOU as director of player development initiatives, circa 1/25/2021. |
Status |
|
|
|
|
|
|
| Also referred to as Assistant Coach and Data Coach |
Year in Org. | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 4 |
Position | Strategy | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen | |
Name | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave | |
DoB | 1989-10-21 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 | |
B/T | L/R | L/R | L/L | R/R | U/U | R/R | R/R | |
Originally | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2022-02-18. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen Catchers, 2011-06-00. | Hired as MLB bullpen Catchers, 2001-00-00. | |
Status | Listed as assistant coach and data coach. | Also serving as strategy coach. |
|
|
|
|
| |
Year in Org. | 3 | 3 | 3 | 2 | 35 | 14 | 25 |
YOUR 2024 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
Originally | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Status |
|
|
|
|
|
|
|
|
Year in Org. | 27 | 20 | 3 | 6 | 4 | 15 | 9 | 2 |
YOUR 2024 New York Mets
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Relief Pitchers | ||
---|---|---|---|---|---|---|---|
Name | Sean Manaea | David Peterson | José Quintana | Luís Severino | Huascar Brazobán | ||
DoB | 1992-02-01 | 1995-09-03 | 1989-01-24 | 1994-02-20 | 1989-10-15 | ||
B/T | R/L | L/L | R/L | R/R | R/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | ||
Other Positions | rp | rp | rp | 1/0/00 | |||
Originally Acquired | Signed away from SFG, 2024-01-07. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed away from STL as free agent, 12/7/2022. | Signed away from NYY, 2023-11-29. | Traded from MIA for Wilfredo Lara, 2024-07-30. | ||
Earliest FA | 2024 | 2024 | 2024 | 2024 | 2024 | ||
Status Notes | Has opt-out after 2024. | Has one minor league option year. |
|
| Has three minor league option years. | ||
Position Group | Relief Pitchers | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Name | José Butto | Edwin Díaz | Phil Maton | Tylor Megill | Adam Ottavino | Ryne Stanek | Alex Young |
DoB | 1998-03-19 | 1994-03-22 | 1993-03-25 | 1995-07-28 | 1985-11-22 | 1991-07-26 | 1994-12-01 |
B/T | R/R | R/R | R/R | R/R | S/R | R/R | L/L |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | sp | |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Traded away by TBR for cash, 2024-07-09. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed away from Boston as free agent, 3/13/2022. | Traded from SEA for Rhylan Thomas, 2024-07-26 | Claimed away from SFG off waivers and assigned to Syracuse, 2024-07-17. |
Earliest FA | 2028 | 2027 | 2024 | 2024 | 2024 | 2024 | 2024 |
Status Notes | Has one minor league option year. |
| Club option for 2025. | Has two minor league options years. |
| 0 | Has one minor league option year. |
Position Group | Relief Pitcher | Catchers | Catchers | Infielders | Infielders | Infielders | Infielders |
Name | Danny Young | Francisco Alvarez | Luis Torrens | Pete Alonso | José Iglesias | Francisco Lindor | Jeff McNeil |
DoB | 1994-05-27 | 2001-11-01 | 1996-05-02 | 1994-12-07 | 1990-01-05 | 1993-11-14 | 1992-04-08 |
B/T | L/L | R/R | R/R | R/R | R/R | S/R | L/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Shortstop | Shortstop | Second Base |
Other Positions | sp | 1b, 2b, 3b, rp, lf | 3b, 2b | lf, rf, 3b | |||
Originally Acquired | Signed away from ATL to minor-league contract, 2024-01-12. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Traded from NYY for cash, 2024-10-31. | Signed 7/7/16 as second-round draft pick out of Florida. | Signed away from SDP to minor-league contract, 2023-12-04. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. |
Earliest FA | 2024 | 2028 | 2024 | 2024 | 2024 | 2031 | 2024 |
Status Notes | Has one minor league option year. | Has two minor league option years. |
|
|
|
|
|
Position Group | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders |
Name | Mark Vientos | Harrison Bader | Ben Gamel | J.D. Martinez | Brandon Nimmo | Tyrone Taylor | Jesse Winker |
DoB | 1999-12-11 | 1994-06-03 | 1992-05-17 | 1993-11-30 | 1993-03-27 | 1994-01-22 | 1993-08-17 |
B/T | R/R | R/R | L/L | R/R | R/L | R/R | L/L |
Primary Position | Third Base | Center Field | Left Field | Right Field | Center Field | Right Field | Left Field |
Other Positions | 1b, lf, ss | lf, rf | rf, cf, 1b | lf | lf, rf | cf, lf | rf, cf, 1b |
Originally Acquired | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Signed away from CIN, 2023-01-04. | Signed away from SDP to minor-league contract, 2024-02-12. | Signed away from LAD, 2024-03-21. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. | Traded from WAS for Tyler Stweart, 2024-07-28. |
Earliest FA | 2029 | 2024 | 2024 | 2024 | 2030 | 2024 | 2024 |
Status Notes | Has one minor league option year. |
|
|
|
|
| 0 |
Also on 40-Man Roster
Position Group | Starting | Starting | Starting | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
---|---|---|---|---|---|---|---|---|---|---|
Name | Paul | Christian | Kodai | Shintaro | Matt | Reed | Grant | Dedniel | Eric | Brooks |
DoB | 1993-12-04 | 1999-06-15 | 1993-01-30 | 1994-04-12 | 1993-02-11 | 1993-01-02 | 1997-12-18 | 1996-06-05 | 1997-08-21 | 1988-06-29 |
B/T | R/R | R/R | L/R | R/R | L/L | R/R | R/R | R/R | R/R | L/L |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | sp | sp | sp | sp, ss, 1b | sp | sp | sp |
Originally Acquired | Traded from OAK for Kade Morris, 2024-07-30. | Selected as a fifth-round draft pick (142nd overall) out of Florida, July 12, 2019. Signed July 17, 2019. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | Signed away from BAL, 2024-02-14. | Traded away from LAD for cash, 2024-07-07. | Claimed off waivers from BAL, 6/25/2023. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. | Returned from SFG 2001-11-19 after having previous been taken in Rule V Draft. | Signed as fifth-round draft pick out of New Orleans 6/19/20. | Acquired from TBR for Keyshawn Askew, 12/7/2022. |
Earliest FA | 2024 | 2024 | 2027 | 2028 | 2024 | 2023 | 2025 | 2024 | 2025 | 2023 |
Status Notes | Not yet assigned. | On 15-Day Injured List with strained right UCL Has three option years. | On 15-Day Injured List with strained right calf Has three minor-league option years. | On 60-Day Inured List with strained right shoulder. On rehab assignment with Syracuse. Has three minor-league option years. | With Syracuse. Has two minor-league option year. | In 15-Day Injured List. Has one minor league option year. | With Syracuse. On Seven-Day Injured List with torn left knee meniscus. Has two minor league option years. | On 15-Day Injured List with strained right pronator. Has three minor league option years. | On 40-Player Roster. Has three minor-league option years. | On 60-Day Injured List following UCL surgery. |
Position Group | Relief | Relief | Relief | Infielders | Infielders | Infielders | Outfielders | Outfielders | Outfielders | |
Name | Sean | Drew | Tyler | Luisangel | Brett | Ronny | Starling | Alex | DJ | |
DoB | 1995-08-30 | 1993-09-24 | 1995-06-16 | 2002-03-12 | 1999-11-13 | 2001-04-04 | 1988-10-09 | 2003-01-13 | 1993-11-30 | |
B/T | R/R | R/R | R/R | R/R | L/R | S/R | R/R | R/R | L/R | |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Shortstop | Third Base | Shortstop | Right Field | Center | Left Field | |
Other Positions | sp | sp | sp | 2b, cf | 1b, lf | 3b, 2b | lf, cf | rf, lf | rf, cf, 1b | |
Originally Acquired | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | Acquired from TBR for Lucas Duda, 7/27/17. | Traded from TBR for Paul Gervase, 2024-07-30. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Signed as international amateur free agent, 7/2/2017. | Signed away from OAK, 11/26/2021. | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. | Signed away from BAL to minor league contract, 2/2/2023. | |
Earliest FA | 2026 | 2024 | 2024 | 2025 | 2029 | 2028 | 2025 | 2025 | 2023 | |
Status Notes | On 15-Day Injured List with right shoulder impingement. On rehab assignment with Binghamton. | On 60-Day Injured List with right elbow UCL tear. | With Syracuse. Has one minor-leauge option year. | With Syracuse. Has three minor league option years. | With Syracuse. Has two minor league option years. | On 60-Day Injured List following ACL surgery. Has two option years. | On 10-Day Injured List with bone inflammation in right knee. | With Binghamton. Has three minor league option years. | With Syracuse. Has one minor league option year. |
Designated for Assignment
Position Group | Relief | Relief | Relief | Catchers |
---|---|---|---|---|
Name | Ty | Jake | Adrian | Logan |
DoB | 1997-02-07 | 1987-01-21 | 1993-02-02 | 1991-05-21 |
B/T | R/R | R/L | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher |
Other Positions | rf, c, lf, sp, cf | sp | sp | 1b, 3b |
Originally Acquired | Claimed off waivers from DET, 2024-05-23. | Signed away from TBR, 2024-02-06. | Traded from MIL with Tyrone Taylor for Coleman Crow, 2023-12-20. | Signed away from SFG, 2024-07-22. |
Earliest FA | 2027 | 2024 | 2024 | 2024 |
Status Notes | DfA'd, 2024-07-30. | DfA'd, 2024-07-29. | DfA'd, 2024-07-25. | DfA'd, 2024-07-30. |