Mets Roster Central 2025
Re: Mets Roster Central 2025
Re: Mets Roster Central 2025
Transactions, 10/1/2024
Direction | GOING |
---|---|
Transaction | Signed away by MIL to Minor-League Contract |
Position Group | Relief Pitcher |
Name | Vinny Nittoli |
DoB | 1990-11-11 |
B/T | R/R |
High Level | MLB (2024) |
Vinny Nittoli has become quite the hot potato, appearing for five different teams as a big-leaguer, but throwing so much as nine innings for absolutely none of them. He appeared for the Mets in 2023, signed away with Oakland, and kept getting caught in the waiver trap, throwing a few innings each for the A's and for Baltimore before getting reclaimed by the Mets to finish out the year as a Syracusean.
Transactions, 11/4/2024
Direction | GOING | GOING | GOING |
---|---|---|---|
Transaction | Elected Minor-League Free Agency | Elected Minor-League Free Agency | Elected Minor-League Free Agency |
Position Group | Relief Pitcher | Catchers | Catchers |
Name | Andre Scrubb | Austin Allen | Logan Porter |
DoB | 1995-01-13 | 1994-05-27 | 1991-05-21 |
B/T | R/R | L/R | R/R |
High Level | MLB (2021) | MLB (2022) | MLB (2023) |
Don't go making fun of Andre Scrubb's name, as he's generally listed at 270 pounds. He spent most of the season on the Injured List, getting 11 effective innings with Binghamton and three more not-so-effective innings with Syracuse.
Catcher Austin Allen also spent much of the year rehabbing, but hit well enough in 46 games at Syracuse. Logan Porter, his fellow member of the catching community managed to divide his time among three organizations, hitting overall pretty good, but doing his worst work for the Mets.
Transactions, 11/14/2024
Direction | GOING |
---|---|
Transaction | Signed away by SFG to Minor-League Contract |
Position Group | Catchers |
Name | Logan Porter |
DoB | 1991-05-21 |
B/T | R/R |
High Level | MLB (2023) |
One of those teams Porter was with last year was the Giants. It was their release of Logan ("Pour yourself a cool glass of Logan Porter") that prompted the Mets to gobble him up, and now San Francisco has gobbled him right back.
Transactions, 11/27/2024
Direction | COMING |
---|---|
Transaction | Signed away from TOR to Minor-League Contract and Invited to Camp, Projected for Syracuse |
Position Group | Relief Pitcher |
Name | Genesis Cabrera |
DoB | 1996-10-10 |
B/T | L/L |
High Level | MLB (2024) |
We're not including the roster in this post, because that's kinda space-wasting, as none of these transactions have an impact on the roster, but Genesis Cabrera, though arriving as a non-roster player, probably has as strong a profile as any reliever currently on the Mets roster, and so presumably has a pretty strong chance of breaking camp as a Met.
- Frayed Knot
- Posts: 15191
- Joined: Fri Dec 28, 2018 3:12 pm
Re: Mets Roster Central 2025
His last ML game was some months ago
Maybe he'll hook on, maybe he won't ...
Cherchez la Fame
Re: Mets Roster Central 2025
Direction | GOING | GOING | GOING |
---|---|---|---|
Transaction | Elected Minor-League Free Agency | Elected Minor-League Free Agency | Elected Minor-League Free Agency |
Position Group | Catchers | Infielders | Infielder |
Name | Joe Hudson | Eddy Alvarez | Pablo Reyes |
DoB | 1991-05-21 | 1990-01-30 | 1999-09-05 |
B/T | R/R | L/R | R/R |
High Level | MLB (2024) | MLB (2024) | MLB (2024) |
October 21 was the day your three shortest-serving 2024 Mets decided to look beyond.
Transactions, 11/4/2024
Direction | GOING | GOING | GOING |
---|---|---|---|
Transaction | Elected Minor-League Free Agency | Elected Minor-League Free Agency | Elected Minor-League Free Agency |
Position Group | Outfielder | Infielder | Infielder |
Name | Carlos Cortes | Mike Brosseau | Yolmer Sanchez |
DoB | 1997-06-30 | 1994-03-15 | 1992-06-29 |
B/T | L/S | R/R | S/R |
High Level | AAA (2024) | MLB (2021) | MLB (2022) |
And, on November 4, a few guys who never made the 2024 Mets decided to do the same.
Yolmer Sanchez, you will recall, was a Met for a few days in 2023, though. He also was an MLB starter who had a few decent years for the White Sox some time ago, even winning a Gold Glove, though not really in the season he deserved it, which is sort of how things used to be with Gold Gloves. Ask Ron Darling about that some time
Transactions, 11/12/2024
Direction | GOING |
---|---|
Transaction | Signed away by NYY |
Position Group | Infielder |
Name | Pablo Reyes |
DoB | 1999-09-05 |
B/T | R/R |
High Level | MLB (2024) |
The Yankees have always been jealous of the Mets' pinch-running excellence.
Transactions, 11/18/2024
Direction | GOING |
---|---|
Transaction | Signed away by SAC to Minor-League Contract |
Position Group | Outfielder |
Name | Carlos Cortes |
DoB | 1997-06-30 |
B/T | L/S |
High Level | AAA (2024) |
CarCort has been with the Mets organization since 2018. They actually drafted him twice, in the 20th round in 2016 out of high school and in the third round in 2018 out of the SEC. He doesn't really have a standout skill, but his middling power and better-than-fair batting eye will probably get him to the bigs sooner or later, and it probably wouldn't be shocking to see him break camp as an original Sacramento A.
Transactions, 12/1/2024
Direction | GOING | NEUTRAL | COMING |
---|---|---|---|
Transaction | Removed from Projected Roster, Projected for Syracuse | Transferred from Rotation | Signed away from MIL for 2 Years, $34 Million, with Option for Third Year |
Position Group | Relief Pitchers | Relief Pitchers | Starting Pitchers |
Name | Huascar Brazobán | José Butto | Frankie Montas |
DoB | 1989-10-15 | 1998-03-19 | 1993-03-21 |
B/T | R/R | R/R | R/R |
High Level | MLB (2024) | MLB (2024) | MLB (2024) |
Here's the one with immediate impact. Frankie Montas joins the rotation (for now, at least), José Butto goes back to the bullpen (for now, at least), and Huascar Brazobán returns to Syracuse (for now, at least). You can decide now if that helps, or maybe wait and see.
If nothing else, Montas-for-Brazobán on the roster keeps the Mets Dominican factor unchanged (for now, at least).
Transactions, 12/2/2024
Direction | COMING | COMING |
---|---|---|
Transaction | Re-Signed to Minor League Contract, Invited to Camp, Projected for Syracuse | Re-Signed to Minor League Contract, Invited to Camp, Projected for Syracuse |
Position Group | Relief Pitchers | Outfielders |
Name | Grant Hartwig | Alex Ramirez |
DoB | 1997-12-18 | 2003-01-13 |
B/T | R/R | R/R |
High Level | MLB (2024) | AA (2024) |
Don't go worrying about those non-tenders. The Mets can spare the money. They just can't spare the roster spots if they don't gotta.
YOUR Projected 2025 Mets Coaching Staff
Position | Manager | Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Ass't Pitching |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Desi |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1975-06-19 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | ?/? |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from NYY, 2024-11-11. |
Status |
|
|
|
|
|
|
| Oone of the best in the industry from a pitch-design and seam-orientation optimization standpoint. |
Year in Org. | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 1 |
Position | Co-Hitting | Strategy | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen |
Name | Jeremy | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave |
DoB | 1987-04-13 | 1989-10-21 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 |
B/T | R/R | L/R | L/R | L/L | 3 | U/U | R/R | R/R |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2022-02-18. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen Catchers, 2011-06-00. | Hired as MLB bullpen Catchers, 2001-00-00. |
Status | Also referred to as Assistant Coach and Data Coach | Listed as assistant coach and data coach. | Also serving as strategy coach. |
|
|
|
|
|
Year in Org. | 5 | 4 | 4 | 4 | 3 | 36 | 15 | 26 |
YOUR Projected 2025 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
B/T | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Originally |
|
|
|
|
|
|
|
|
Year in Org. | 28 | 21 | 4 | 7 | 5 | 16 | 10 | 3 |
YOUR Projected 2025 New York Mets
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | ||
---|---|---|---|---|---|---|---|
Name | Paul Blackburn | Tylor Megill | Frnkie Montas | David Peterson | Kodai Senga | ||
DoB | 1993-12-04 | 1995-07-28 | 1993-03-21 | 1995-09-03 | 1993-01-30 | ||
B/T | R/R | R/R | R/R | L/L | L/R | ||
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | ||
Other Positions | rp | rp | rp | rp | rp | ||
Originally Acquired | Traded from OAK for Kade Morris, 2024-07-30. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Signed away from MIL, 2024-12-01. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | ||
Earliest FA | 2024 | 2024 | 2025 | 2025 | 2027 | ||
Status Notes | Coming off injury. | Has one minor league options year. | Team holds option for 2027. | Has one minor league option year. | Coming off Injury. | ||
Position Group | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
Name | José Butto | Dylan Covey | Edwin Díaz | Reed Garrett | Kevin Herget | Sean Reid-Foley | Danny Young |
DoB | 1998-03-19 | 1991-08-14 | 1994-03-22 | 1993-01-02 | 1991-04-03 | 1995-08-30 | 1994-05-27 |
B/T | R/R | R/R | R/R | R/R | L/R | R/R | L/L |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp | sp | sp | sp | |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Signed away from PHI to split contract, 2024-10-31. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Claimed off waivers from BAL, 6/25/2023. | Claimed off waivers from MIL, 2024-11-04. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | Signed away from ATL to minor-league contract, 2024-01-12. |
Earliest FA | 2025 | 2025 | 2025 | 2025 | 2025 | 2026 | 2024 |
Status Notes |
|
| Retains player options for the 2026 and 2027 seasons. Mets retain a team option after that for the 2028 season, along with a $1 million buyout. | Has one minor league option year. | Has one minor league option year. | Coming off injury. |
|
Position Group | Relief Pitchers | Catchers | Catchers | Infielders | Infielders | Infielders | Infielders |
Name | Tyler Zuber | Francisco Alvarez | Luis Torrens | Luisangel Acuña | Brett Baty | Francisco Lindor | Ronny Mauricio |
DoB | 1995-06-16 | 2001-11-01 | 1996-05-02 | 2002-03-12 | 1999-11-13 | 1993-11-14 | 2001-04-04 |
B/T | R/R | R/R | R/R | R/R | L/R | S/R | S/R |
Primary Position | Relief Pitcher | Catcher | Catcher | Shortstop | Third Base | Shortstop | Shortstop |
Other Positions | sp | 1b, 2b, 3b, rp, lf | 2b, cf | 1b, lf, 2b | 3b, 2b | ||
Originally Acquired | Traded from TBR for Paul Gervase, 2024-07-30. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Traded from NYY for cash, 2024-10-31. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as international amateur free agent, 7/2/2017. |
Earliest FA | 2024 | 2028 | 2025 | 2025 | 2029 | 2031 | 2028 |
Status Notes |
| Has three minor league option years. |
| Has two minor league option years remaining. | Has one minor-league option year. |
| Has one minor league option year. |
Position Group | Infielders | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders |
Name | Jeff McNeil | Mark Vientos | José Azocar | Starling Marte | Brandon Nimmo | José Siri | Tyrone Taylor |
DoB | 1992-04-08 | 1999-12-11 | 1996-05-11 | 1988-10-09 | 1993-03-27 | 1995-07-22 | 1994-01-22 |
B/T | L/R | R/R | R/R | R/R | R/L | R/R | R/R |
Primary Position | Second Base | Third Base | Center Field | Right Field | Center Field | Center Field | Right Field |
Other Positions | lf, rf, 3b | 1b, lf, ss | lf, rf | lf, cf | lf, rf | rf, lf, 3b, 1b | cf, lf |
Originally Acquired | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Claimed off waivers from SDP, 2024-09-05 | Signed away from OAK, 11/26/2021. | Signed as first-round draft pick (13th overall) out of East HS (WY), 8/15/11. | Traded by TBR for Eric Orze, 2024-11-19. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. |
Earliest FA | 2024 | 2029 | 2030 | 2025 | 2030 | 2025 | 2025 |
Status Notes |
|
|
|
|
|
|
|
Also on 40-Player Roster
Position Group | Starting | Starting | Relief | Relief | Relief | Infielders |
---|---|---|---|---|---|---|
Name | Justin | Christian | Huascar | Max | Dedniel | Luis |
DoB | 1996-10-07 | 1999-06-15 | 1989-10-15 | 1997-07-21 | 1996-06-05 | 1998-06-09 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Third Base |
Other Positions | rp | rp |
| sp | sp | ss, 2b, 1b, lf |
Originally Acquired | Signed away from BOS, 2024-11-18. | Selected as a fifth-round draft pick (142nd overall) out of Florida, July 12, 2019. Signed July 17, 2019. | Traded from MIA for Wilfredo Lara, 2024-07-30. | Claimed off waivers from PIT, 2024-01-11. | Returned from SFG 2001-11-19 after having previous been taken in Rule V Draft. | Claimed off waivers from TOR, 2024-11-04. |
Earliest FA | 2025 | 2025 | 2025 | 2024 | 2025 | 2025 |
Status Notes | Projected for Syracuse. Has three minor-league option years. | Expected to open season on injured list while recovering from torn right UCL. Has three option years. | Projected for Syracuse. Has two minor-league option years. | Projected for Syracuse. Has one minor-league option years. | Coming off injury. Projected for Syracuse.Has two minor league option years. | Has two minor-league option years. Projected for Syracuse. |
Also in Camp
Position Group | Relief | Relief | Relief | Relief | Relief | Catchers | Infielders | Infielders | Outfielder | Outfielders |
---|---|---|---|---|---|---|---|---|---|---|
Name | Genesis | Chris | Rico | Hobie | Grant | Jakson | Joey | Donovan | Rafael | Alex |
DoB | 1996-10-10 | 1990-11-13 | 1994-01-10 | 1993-06-23 | 1997-12-18 | 1996-01-03 | 1992-05-06 | 2001-04-04 | 1991-05-15 | 2003-01-13 |
B/T | L/L | R/R | R/R | R/R | R/R | R/R | R/R | L/R | L/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher | First Base | Second Base | Center Field | Center |
Other Positions | sp | sp | sp | sp | sp, ss, 1b | lf, rf | rf, lf, 3b | ss, lf, 3b, rp, 1b | lf, rf | rf, lf |
Originally Acquired | Signed away from TOR as minor-league free agent, 2024-11-27. | Signed away from SEA as minor-league free agent, 2024-10-31. | Signed away from WAS as minor-league free agent, 2024-11-13. | Signed away from WAS as minor-league free agent, 2024-11-23. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. | Signed away from SFG to minor-league contract, 2024-11-23. | Signed away from WAS to minor-league contract, 2024-11-23. | Signed away from SFG to minor-league contract, 2024-11-15. | Signed away from CHW to minor league contract, 2024-11-19.. | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. |
Earliest FA | 2025 | 2025 | 2025 | 2025 | 2026 | 2030 | 2025 | 2025 | 2024 | 2025 |
Status Notes | Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. | Projected for Binghamton. | Has two minor league option years. Projected for Syracuse. | Has one minor league option year. Projected for Syracuse. | Has tw minor-league options. Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. |
Major League Free Agents
Position Group | Starting | Starting | Starting | Starting | Relief | Relief | Relief | Relief | Relief | Relief |
---|---|---|---|---|---|---|---|---|---|---|
Name | Joey | Sean | José | Luís | Jake | Matt | Phil | Adam | Brooks | Drew |
DoB | 1993-06-06 | 1992-02-01 | 1989-01-24 | 1994-02-20 | 1987-01-21 | 1993-02-11 | 1993-03-25 | 1985-11-22 | 1988-06-29 | 1993-09-24 |
B/T | L/L | R/L | R/L | R/R | R/L | L/L | R/R | S/R | L/L | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp |
| rp | sp | sp | sp | sp | sp | sp |
Originally Acquired | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed away from SFG, 2024-01-07. | Signed away from STL as free agent, 12/7/2022. | Signed away from NYY, 2023-11-29. | Signed away from TBR, 2024-02-06. | Traded away from LAD for cash, 2024-07-07. | Traded away by TBR for cash, 2024-07-09. | Signed away from Boston as free agent, 3/13/2022. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Acquired from TBR for Lucas Duda, 7/27/17. |
Earliest FA | 2025 | 2025 | 2024 | 2024 | 2024 | 2030 | 2025 | 2024 | 2024 | 2024 |
Status Notes | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free Agent | Free agent. |
Position Group | Relief | Relief | Infielders | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | ||
Name | Ryne | Alex | Pete | José | Harrison | J.D. | DJ | Jesse | ||
DoB | 1991-07-26 | 1994-12-01 | 1994-12-07 | 1990-01-05 | 1994-06-03 | 1993-11-30 | 1993-11-30 | 1993-08-17 | ||
B/T | R/R | L/L | R/R | R/R | R/R | R/R | L/R | L/L | ||
Primary Position | Relief Pitcher | Relief Pitcher | First Base | Shortstop | Center Field | Right Field | Left Field | Left Field | ||
Other Positions | sp | sp |
| 3b, 2b | lf, rf | lf | rf, cf, 1b | rf, cf, 1b | ||
Originally Acquired | Traded from SEA for Rhylan Thomas, 2024-07-26 | Claimed away from SFG off waivers and assigned to Syracuse, 2024-07-17. | Signed 7/7/16 as second-round draft pick out of Florida. | Signed away from SDP to minor-league contract, 2023-12-04. | Signed away from CIN, 2023-01-04. | Signed away from LAD, 2024-03-21. | Signed away from BAL to minor league contract, 2/2/2023. | Traded from WAS for Tyler Stweart, 2024-07-28. | ||
Earliest FA | 2024 | 2026 | 2024 | 2024 | 2024 | 2024 | 2027 | 2024 | ||
Status Notes | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. |
Minor League Free Agents
Position Group | Starting | Starting | Starting | Starting | Starting | Starting | Starting | Starting | Pitchers | Relief |
---|---|---|---|---|---|---|---|---|---|---|
Name | Anderson | Luis | Robert | Paul | Justin | Luis | Josue | Junior | Jorge | Carlos |
DoB | 2004-09-13 | 2005-06-13 | 2001-04-24 | 2005-04-13 | 2000-02-20 | 1999-05-29 | 2005-01-13 | 2001-08-16 | 2003-09-23 | 2002-02-24 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | L/L | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp |
| rp | rp | rp | rp | sp |
|
Originally Acquired | Signed as International amateur free agent out of The Dominican Republic, 7/28/2022. | Signed as international amateur free agent out of The Dominican Republic, 10/22/2021. | Signed as international amateur free agent out of Venezuela, 7/2/2017. | Signed as international amateur free agent out of Venezuela, 2024-02-06. | Selected as a fifth-round draft pick (142nd overall) out of Florida, July 12, 2019. Signed July 17, 2019. | Signed as international amaterur free agent out of The Dominican Republic, 6/8/2019. | Signed as international amateur free agent out of The Dominican Republic, 2024-06-11. | Signed as international amaterur free agent out of The Dominican Republic, 6/2/2018. | Signed as international amateur free agent out of Venezuela, 12/03/2021. | Signed as international amateur free agent out of The Dominican Republic, 7/18/2022. |
Earliest FA | 2030 | 2030 | 2030 | 2030 | 2030 | 2029 | 2030 | 2030 | 2029 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
Name | Luís | Jean | Edgardo | Kyle | José | Eric | Shintaro | Carlos | Henry | Luisner |
DoB | 2004-11-22 | 2000-11-15 | 2003-12-20 | 1992-11-30 | 2002-02-04 | 1999-07-19 | 1994-04-12 | 1998-05-16 | 1998-12-17 | 2004-01-28 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | sp |
| sp | sp | 1b, rf, 3b, lf | sp | sp | sp |
|
Originally Acquired | Signed as international amateur free agent out of The Dominican Republic, 2024-06-18. | Signed as international amateur free agent out of The Dominican Republic, 8/13/2021. | Signed as international amateur free agent out of Venezuela, 11/23/2022. | Signed away from TBR as minor-league free agent, 2023-12-01. | Signed as international amateur free agent out of The Dominican Repbulic , 2024-06-18. | Signed away from Evansville (Frontier League) to minor league contract, 5/30/2023. | Signed away from BAL, 2024-02-14. | Signed away from CHC to minor-league contract, 2023-11-20. | Signed away from SDP, 2024-05-16. | Signed as international amateur free agent out of Venezuela, 2023-11-03 |
Earliest FA | 2030 | 2029 | 2030 | 2025 | 2030 | 2029 | 2030 | 2030 | 2030 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
Name | Brian | Jasson | Alan | Alejandro | Lenerd | Wilkin | Cam | Chris | Andre | Jake |
DoB | 1996-11-13 | 1998-09-06 | 2001-08-24 | 2004-04-21 | 2003-09-23 | 2000-10-31 | 1999-09-06 | 2001-06-18 | 1995-01-13 | 1997-03-24 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp | sp | sp |
| sp | sp | sp | 3b, 1b | sp | sp |
Originally Acquired | Selected as 40th-round draft pick out of LSU–Alexandria, 6/6/2018. Signed 6/25/2018. | Signed as international amateur free agent out of The Dominican Republic, 2016-10-21. | Selected away from COL in Round Two of minor-league phase of Rule V Draft, 2023-12-06. | Signed as international amateur free agent out of Venezuela, 2022-10-20. | Signed as international amateur free agent out of Venezuela, 2021-01-15. | Selected from PIT in Round One of Minor League Phase of Rule V Draft, 12/7/2022. | Signed away from MIL to minor-league contract, 2023-12-12. | Selected as 18th-round draft pick out of St. Mary's (CA), 2022-07-19. Signed 2022-08-01. | Signed away from Southern Maryland (Atlantic League) to minor-league contract, 2023-12-02. | Signed away from PIT to minor-league contract, 2024-05-06. |
Earliest FA | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2029 | 2028 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Relief | Catchers | Catchers | Catchers | Catchers | Catchers | Infielders | Infielder | Infielders | Infielders |
Name | Jordany | Austin | Joe | Arnaldo | Henry | Christian | Eddy | Mike | Mateo | Jeremiah |
DoB | 2000-07-06 | 1994-05-27 | 1991-05-21 | 2006-02-03 | 2006-06-05 | 2000-12-26 | 1990-01-30 | 1994-03-15 | 2000-07-24 | 2000-03-26 |
B/T | R/R | L/R | R/R | R/R | R/R | R/R | L/R | R/R | R/R | R/R |
Primary Position | Relief Pitcher | Catcher | Catcher | Catcher | Catcher | Catcher | Second Base | Third Base | Third Base | Shortstop |
Other Positions | sp | 1b | rp, 1b, lf, 3b | 1b | 1b | 1b, lf | rf, ss, 3b, lf, cf | ss, 2b, 1b, lf, rp, rf, c | 2b, ss, lf, 1b | 2b, 3b, cf, lf |
Originally Acquired | Signed as international amateur free agent out of The Dominican Republic, 7/25/2018. | Signed away from SEA as minor-league free agent, 2024-01-16. | Traded from CHC for cash, 2024-04-11. | Signed as international amateur free agent out of Venezuela, 2023-02-04. | Signed as international amateur free agent out of Venezuela, 2023-01-15. | Selected as 10th-round pick (306 overall) in 2023 amateur draft out of Stetson, 7/9/2023, and signed 7/12/2023. | Traded from BOS for cash, 2024-09-09. | Signed Away from KCR to minor-league contract, 2024-04-26 | Selected from COL in Round Four of Minor League Phase of Rule V Draft, 12/7/2022. | Traded from LAA for Dominic Leone and cash, 8/1/2023. |
Earliest FA | 2030 | 2027 | 2029 | 2030 | 2030 | 2029 | 2030 | 2030 | 2030 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Infielders | Infielders | Infielder | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders | |
Name | Carlos | José | Yolmer | José | Kellum | Stanley | Reniel | Jaylen | Rainer | |
DoB | 2003-10-23 | 1990-01-05 | 1992-06-29 | 2005-03-08 | 2001-04-21 | 2000-09-24 | 2006-04-03 | 2000-07-31 | 2003-05-19 | |
B/T | R/R | R/R | S/R | R/R | L/R | R/R | R/R | R/R | R/R | |
Primary Position | First Base | Third Base | Second Base | Second Base | Right Field | Right Field | Left Field | Left Field | Right Field | |
Other Positions | c | 2b, ss, 1b | 3b, ss, rf, rp, lf | ss, 3b | lf, 1b, cf | cf, lf | rf, cf | cf, 3b, ss, rf, 1b, 2b | lf, cf | |
