Mets Roster Central 2025
Re: Mets Roster Central 2025
Re: Mets Roster Central 2025
Direction | GOING |
---|---|
Transaction | Signed Away by SDP to Minor-League Contract |
Position Group | Starting Pitchers |
Name | Junior Santos |
DoB | 2001-08-16 |
B/T | R/R |
High Level | AA (2024) |
Don't be fooled by the ironic name. "Junior" Santos is listed at 6'7" and 245, and if anything, he's grown since those measurements were taken. Despite his imposing size, however, what's missing from his repertoire has been high strikeout numbers.
Nonetheless, he's a pretty big New Year's present for the Nats.
Transactions, 1/6/20245
Direction | COMING |
---|---|
Transaction | Re-Signed to Minor-League Contract and Invited to Camp, Projected for Syracuse |
Position Group | Relief Pitchers |
Name | Carlos Guzman |
DoB | 1998-05-16 |
B/T | R/R |
High Level | AAA (2024) |
The Mets are the third organization for Carlos Guzman, but he had something of a minor breakthrough the last year or two. Guzzie mostly pitched at AA for the Mets last season.
Transactions,1/7/20245
Direction | GOING |
---|---|
Transaction | Signed Away by ATL to Minor-League Contract |
Position Group | Infielders |
Name | Eddy Alvarez |
DoB | 1990-01-30 |
B/T | L/R |
High Level | MLB (2024) |
Eddy Alvarez is a useful peg looking for the right hole. He's a fit for somebody with a particular need somewhere. Like Luis Guillorme, he's a thick-bearded reserve infielder who grew up in Florida while maintaining a strong identity with his Latin American heritage. Unlike, Luis, his leggies are his strong suit, rather than his hands. Like Luis, I don't think he'll find a resting place with Atlanta.
YOUR Projected 2025 Mets Coaching Staff
Position | Manager | Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Ass't Pitching |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Desi |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1975-06-19 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | ?/? |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from NYY, 2024-11-11. |
Status |
|
|
|
|
|
|
| Oone of the best in the industry from a pitch-design and seam-orientation optimization standpoint. |
Year in Org. | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 1 |
Position | Co-Hitting | Strategy | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen |
Name | Jeremy | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave |
DoB | 1987-04-13 | 1989-10-21 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 |
B/T | R/R | L/R | L/R | L/L | 3 | U/U | R/R | R/R |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2022-02-18. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen Catchers, 2011-06-00. | Hired as MLB bullpen Catchers, 2001-00-00. |
Status | Also referred to as Assistant Coach and Data Coach | Listed as assistant coach and data coach. | Also serving as strategy coach. |
|
|
|
|
|
Year in Org. | 5 | 4 | 4 | 4 | 3 | 36 | 15 | 26 |
YOUR Projected 2025 Mets Training Staff
Position | Director of | Head Athletic | Assistant | Reconditioning | Reconditioning | Head Performance | Assistant | Performance |
---|---|---|---|---|---|---|---|---|
Name | Brian | Joseph | Bryan | Sean | Josh | Dustin | Tanner | Jeremy |
DoB | 1972-07-17 | 1978-00-00 | Circa 1980 | 1988-06-23 | 1986-01-00 | 1987-00-00 | 1991-00-00 | 0000-00-00 |
B/T | Hired as SS A+ trainer, 1998. | Hired as SS A+ trainer, 2005. | Hired away from HOU, 2022, as assistant athletic trainer. | Hired away from CIN as reconditioning therapist, 2019. | Hired away from CIN as reconditioning therapist, 2021. | Hired, 2010. | Hired away from Weber International University, 2016-00-00. | Hired away from TOR, 2023-00-00. |
Originally |
|
|
|
|
|
|
|
|
Year in Org. | 28 | 21 | 4 | 7 | 5 | 16 | 10 | 3 |
YOUR Projected 2025 New York Mets
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | |
---|---|---|---|---|---|---|---|
Name | Griffin Canning | Clay Holmes | Sean Manaea | Frnkie Montas | David Peterson | Kodai Senga | |
DoB | 1996-05-11 | 1993-03-27 | 1992-02-01 | 1993-03-21 | 1995-09-03 | 1993-01-30 | |
B/T | R/R | R/R | R/L | R/R | L/L | L/R | |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | |
Other Positions | rp, lf, 2b | rp | rp | rp | rp | rp | |
Originally Acquired | Signed away from ATL, 2024-12-19. | Signed away from NYY, 2024-12-06. | Signed away from SFG, 2024-01-07. | Signed away from MIL, 2024-12-01. | Signed as first-round draft pick (20th overall) out of The University of Oregon, 7/7/2017. | Signed away from Softbank (NPB) for five years, $75 million, 12/11/2022. | |
Earliest FA | 2025 | 2027 | 2027 | 2026 | 2026 | 2027 | |
Status Notes |
|
|
| Team holds option for 2027. | Has one minor league option year. | Coming off Injury. | |
Position Group | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | |
Name | José Butto | Dylan Covey | Edwin Díaz | Reed Garrett | Kevin Herget | Sean Reid-Foley | |
DoB | 1998-03-19 | 1991-08-14 | 1994-03-22 | 1993-01-02 | 1991-04-03 | 1995-08-30 | |
B/T | R/R | R/R | R/R | R/R | L/R | R/R | |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | |
Other Positions | sp | sp | sp | sp | sp | ||
Originally Acquired | Signed as international amateur free agent out of Venezuela, 6/2/2017. | Signed away from PHI to split contract, 2024-10-31. | Acquired from SEA with Robinson Cano and cash for Jarred Kelenic, Gerson Bautista, Jay Bruce, Justin Dunn, and Anthony Swarzak, 12/3/18. | Claimed off waivers from BAL, 6/25/2023. | Claimed off waivers from MIL, 2024-11-04. | Acquired from TOR, with Yennsy Diaz and Josh Winckowski, for Steven Matz, 1/27/2021. | |
Earliest FA | 2030 | 2025 | 2028 | 2030 | 2029 | 2028 | |
Status Notes |
|
| Retains player options for the 2026 and 2027 seasons. Mets retain a team option after that for the 2028 season, along with a $1 million buyout. | Has one minor league option year. | Has one minor league option year. | Coming off injury. | |
Position Group | Relief Pitchers | Catchers | Catchers | Infielders | Infielders | Infielders | Infielders |
Name | Danny Young | Francisco Alvarez | Luis Torrens | Brett Baty | Francisco Lindor | Ronny Mauricio | Jared Young |
DoB | 1994-05-27 | 2001-11-01 | 1996-05-02 | 1999-11-13 | 1993-11-14 | 2001-04-04 | 1995-07-09 |
B/T | L/L | R/R | R/R | L/R | S/R | S/R | L/R |
Primary Position | Relief Pitcher | Catcher | Catcher | Third Base | Shortstop | Shortstop | Third Base |
Other Positions | sp | 1b, 2b, 3b, rp, lf | 1b, lf, 2b | 3b, 2b | 1b, lf, 2b, rf, rp, ss | ||
Originally Acquired | Signed away from ATL to minor-league contract, 2024-01-12. | Signed as international amateur free agent out of Venezuela, 7/2/18 | Traded from NYY for cash, 2024-10-31. | Signed as first-round draft pick (12th overall) out of Lake Travis HS (TX), 6/15/19. | Acquired with Carlos Carrasco from CLE for Amed Rosario, Andres Giménez, Josh Wolf, and Isaiah Greene, 1/7/21. | Signed as international amateur free agent, 7/2/2017. | Signed away from Doosan (KBO) to minor-league contract, 2024-12-17. |
Earliest FA | 2029 | 2028 | 2026 | 2029 | 2025 | 2029 | 2030 |
Status Notes |
| Has three minor league option years. |
| Has one minor-league option year. |
| Has one minor league option year. | Has two minor-league option years. |
Position Group | Infielders | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | Outfielders |
Name | Jeff McNeil | Mark Vientos | Starling Marte | Brandon Nimmo | José Siri | Juan Soto | Tyrone Taylor |
DoB | 1992-04-08 | 1999-12-11 | 1988-10-09 | 1993-03-27 | 1995-07-22 | 1998-10-25 | 1994-01-22 |
B/T | L/R | R/R | R/R | R/L | R/R | L/L | R/R |
Primary Position | Second Base | Third Base | Right Field | Center Field | Center Field | Right Field | Right Field |
Other Positions | lf, rf, 3b | 1b, lf, ss | lf, cf | lf, rf | rf, lf, 3b, 1b | lf, cf | cf, lf |
Originally Acquired | Signed as 12th-round draft pick out of Long Beach St., 6/19/13. | Signed as second-round draft pick out of American Heritage HS (FL), 6/26/2017. | Signed away from OAK, 2021-11-26. | Signed as first-round draft pick (13th overall) out of East HS (WY), 2011-08-15. | Traded by TBR for Eric Orze, 2024-11-19. | Signed away from NYY, 2024-12-08. | Traded from MIL with Adrian Houser for Coleman Crow, 2023-12-20. |
Earliest FA | 2026 | 2029 | 2025 | 2030 | 2027 | 2039 | 2027 |
Status Notes | Team option for 2027. |
| Wallk year. |
|
|
|
|
Also on 40-Player Roster
Position Group | Starting Pitchers | Starting Pitchers | Starting Pitchers | Starting Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
---|---|---|---|---|---|---|---|
Name | Paul Blackburn | Justin Hagnman | Tylor Megill | Christian Scott | Huascar Brazobán | Max Kranick | Dedniel Núñez |
DoB | 1993-12-04 | 1996-10-07 | 1995-07-28 | 1999-06-15 | 1989-10-15 | 1997-07-21 | 1996-06-05 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp | rp | sp | sp | |
Originally Acquired | Traded from OAK for Kade Morris, 2024-07-30. | Signed away from BOS, 2024-11-18. | Signed as eighth-round draft pick out of Arizona, 6/15/18. | Selected as a fifth-round draft pick (142nd overall) out of Florida, July 12, 2019. Signed July 17, 2019. | Traded from MIA for Wilfredo Lara, 2024-07-30. | Claimed off waivers from PIT, 2024-01-11. | Returned from SFG 2001-11-19 after having previous been taken in Rule V Draft. |
Earliest FA | 2025 | 2025 | 2024 | 2025 | 2025 | 2025 | 2025 |
Status Notes | Expected to open season on injured list while recovering from spinal-leak surgery. | Projected for Binghamton. Has three minor-league option years. | Projected for Syracuse. Has one minor league option year. | Expected to open season on injured list while recovering from torn right UCL. Has three option years. | Projected for Syracuse. Has two minor-league option years. | Projected for Syracuse. Has one minor-league option year. | Coming off injury. Projected for Binghamton. Has two minor league option years. |
Position Group | Relief Pitchers | Infielders | Infielders | Outfielders | |||
Name | Tyler Zuber | Luisangel Acuña | Luis De Los Santos | José Azocar | |||
DoB | 1995-06-16 | 2002-03-12 | 1998-06-09 | 1996-05-11 | |||
B/T | R/R | R/R | R/R | R/R | |||
Primary Position | Relief Pitcher | Shortstop | Third Base | Center Field | |||
Other Positions | sp | 2b, cf | ss, 2b, 1b, lf | lf, rf | |||
Originally Acquired | Traded from TBR for Paul Gervase, 2024-07-30. | Traded from TEX for Max Scherzer and $35 million, 7/30/2023. | Claimed off waivers from TOR, 2024-11-04. | Claimed off waivers from SDP, 2024-09-05 | |||
Earliest FA | 2025 | 2025 | 2025 | 2025 | |||
Status Notes | Has one minor-league option year remaining. Projected for Binghamton. | Has two minor league option years remaining. Projected for Syracuse. | Has two minor-league option years. Projected for Syracuse. | Projected for Syracuse, despite being out of options. |
Also in Camp
Position Group | Starting Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers | Relief Pitchers |
---|---|---|---|---|---|---|---|
Name | Brandon Waddell | Genesis Cabrera | Chris Devenski | Rico Gqrcia | Anthony Gose | Carlos Guzman | Grant Hartwig |
DoB | 1994-06-03 | 1996-10-10 | 1990-11-13 | 1994-01-10 | 1990-08-10 | 1998-05-16 | 1997-12-18 |
B/T | L/L | L/L | R/R | R/R | L/L | R/R | R/R |
Primary Position | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | sp | sp | sp | cf, rf, lf | sp | sp, ss, 1b |
Originally Acquired | Signed away from Doosan (KBO) to minor-league contract, 2024-12-17. | Signed away from TOR as minor-league free agent, 2024-11-27. | Signed away from SEA as minor-league free agent, 2024-10-31. | Signed away from WAS as minor-league free agent, 2024-11-13. | Signed away from CLE as minor-league free agent, 2024-12-20. | Signed away from CHC to minor-league contract, 2023-11-20. | Signed as undrafted amateur free agent out of Miami of Ohio, 7/22/2021. |
Earliest FA | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2026 |
Status Notes | Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. | Projected for Bighamton. | Projected for Syracuse. | Has two minor league option years. Projected for Binghamton. |
Position Group | Relief Pitchers | Catchers | Catchers | Infielders | Infielders | Outfielders | Outfielders |
Name | Oliver Ortega | Chris Reetz | Chris Williams | Joey Meneses | Donovan Walton | Rafael Ortega | Alex Ramirez |
DoB | 1996-10-02 | 1996-01-03 | 1996-11-23 | 1992-05-06 | 2001-04-04 | 1991-05-15 | 2003-01-13 |
B/T | R/R | R/R | R/R | R/R | L/R | L/R | R/R |
Primary Position | Relief Pitcher | Catcher | Catcher | First Base | Second Base | Center Field | Center Field |
Other Positions | sp | lf, rf | 1b, lf, 3b, rf, rp | rf, lf, 3b | ss, lf, 3b, rp, 1b | lf, rf | rf, lf |
Originally Acquired | Signed away from HOU to minor-league contract, 2024-12-07. | Signed away from SFG to minor-league contract, 2024-11-23. | Signed away from MIN to minor-league contract and invited to camp, projected for Syracuse, 2024-12-18. | Signed away from WAS to minor-league contract, 2024-11-23. | Signed away from SFG to minor-league contract, 2024-11-15. | Signed away from CHW to minor league contract, 2024-11-19. | Signed as an international amateur free agent out of The Dominican Republic, 7/2/19. |
Earliest FA | 2025 | 2030 | 2025 | 2025 | 2025 | 2025 | 2025 |
Status Notes | Has one minor league option year. Projected for Syracuse. | Has one minor league option year. Projected for Syracuse. | Has three minor league option years. Projected for Syracuse. | Has tw minor-league options. Projected for Syracuse. | Projected for Syracuse. | Projected for Syracuse. | Projected for Binghamton. |
Position Group | Outfielders | ||||||
Name | Edward Olivares | ||||||
DoB | 1996-03-06 | ||||||
B/T | R/R | ||||||
Primary Position | Right Field | ||||||
Other Positions | cf, lf | ||||||
Originally Acquired | Signed away from PIT to minor league contract, 2024-12-07. | ||||||
Earliest FA | 2025 | ||||||
Status Notes | Projected for Syracuse. |
Major League Free Agents
Position Group | Starting | Starting | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Infielders |
---|---|---|---|---|---|---|---|---|---|---|
Name | Joey | José | Jake | Phil | Adam | Brooks | Drew | Ryne | Alex | Pete |
DoB | 1993-06-06 | 1989-01-24 | 1987-01-21 | 1993-03-25 | 1985-11-22 | 1988-06-29 | 1993-09-24 | 1991-07-26 | 1994-12-01 | 1994-12-07 |
B/T | L/L | R/L | R/L | R/R | S/R | L/L | R/R | R/R | L/L | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | First Base |
Other Positions | rp |
| sp | sp | sp | sp | sp | sp | sp |
|
Originally Acquired | Acquired from SDP in a three-way trade in which the Mets sent Endy Rodridguez to PIT, 1/19/21. | Signed away from STL as free agent, 12/7/2022. | Signed away from TBR, 2024-02-06. | Traded away by TBR for cash, 2024-07-09. | Signed away from Boston as free agent, 3/13/2022. | Acquired from TBR for Keyshawn Askew, 12/7/2022. | Acquired from TBR for Lucas Duda, 7/27/17. | Traded from SEA for Rhylan Thomas, 2024-07-26 | Claimed away from SFG off waivers and assigned to Syracuse, 2024-07-17. | Signed 7/7/16 as second-round draft pick out of Florida. |
Earliest FA | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Status Notes | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. | Free Agent | Free agent. | Free agent. | Free agent. | Free agent. |
Position Group | Infielders | Outfielders | Outfielders | Outfielders | Outfielders | |||||
Name | José | Harrison | J.D. | DJ | Jesse | |||||
DoB | 1990-01-05 | 1994-06-03 | 1993-11-30 | 1993-11-30 | 1993-08-17 | |||||
B/T | R/R | R/R | R/R | L/R | L/L | |||||
Primary Position | Shortstop | Center Field | Right Field | Left Field | Left Field | |||||
Other Positions | 3b, 2b | lf, rf | lf | rf, cf, 1b | rf, cf, 1b | |||||
Originally Acquired | Signed away from SDP to minor-league contract, 2023-12-04. | Signed away from CIN, 2023-01-04. | Signed away from LAD, 2024-03-21. | Signed away from BAL to minor league contract, 2/2/2023. | Traded from WAS for Tyler Stweart, 2024-07-28. | |||||
Earliest FA | 2024 | 2024 | 2024 | 2027 | 2024 | |||||
Status Notes | Free agent. | Free agent. | Free agent. | Free agent. | Free agent. |
Minor League Free Agents
Position Group | Starting | Starting | Starting | Starting | Starting | Starting | Starting | Relief | Relief | Relief |
---|---|---|---|---|---|---|---|---|---|---|
Name | Anderson | Luis | Robert | Paul | David | Luis | Josue | Jorge | Carlos | Luís |
DoB | 2004-09-13 | 2005-06-13 | 2001-04-24 | 2005-04-13 | 1996-07-16 | 1999-05-29 | 2005-01-13 | 2003-09-23 | 2002-02-24 | 2004-11-22 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | L/L | R/R | R/R |
Primary Position | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Starting Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | rp | rp | rp |
| rp | rp | rp | sp |
| rp |
Originally Acquired | Signed as International amateur free agent out of The Dominican Republic, 7/28/2022. | Signed as international amateur free agent out of The Dominican Republic, 10/22/2021. | Signed as international amateur free agent out of Venezuela, 7/2/2017. | Signed as international amateur free agent out of Venezuela, 2024-02-06. | Signed away from Gary (American Association), 6/15/2021. | Signed as international amaterur free agent out of The Dominican Republic, 6/8/2019. | Signed as international amateur free agent out of The Dominican Republic, 2024-06-11. | Signed as international amateur free agent out of Venezuela, 12/03/2021. | Signed as international amateur free agent out of The Dominican Republic, 7/18/2022. | Signed as international amateur free agent out of The Dominican Republic, 2024-06-18. |
Earliest FA | 2030 | 2030 | 2030 | 2030 | 2028 | 2029 | 2030 | 2029 | 2030 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief |
Name | Jean | Edgardo | Kyle | José | Eric | Shintaro | Henry | Joey | Jimmy | Luisner |
DoB | 2000-11-15 | 2003-12-20 | 1992-11-30 | 2002-02-04 | 1999-07-19 | 1994-04-12 | 1998-12-17 | 1998-01-15 | 1999-11-08 | 2004-01-28 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher |
Other Positions | sp |
| sp | sp | 1b, rf, 3b, lf | sp | sp | sp | 0 |
|
Originally Acquired | Signed as international amateur free agent out of The Dominican Republic, 8/13/2021. | Signed as international amateur free agent out of Venezuela, 11/23/2022. | Signed away from TBR as minor-league free agent, 2023-12-01. | Signed as international amateur free agent out of The Dominican Repbulic , 2024-06-18. | Signed away from Evansville (Frontier League) to minor league contract, 5/30/2023. | Signed away from BAL, 2024-02-14. | Signed away from SDP, 2024-05-16. | Signed as undrafted amateur free agent out of North Carolina, 7/20/2022. | Selected as 16th-round (479th overall) pick in 2022 draft out of Duke, 7/19/2022, and signed, 8/1/2022. | Signed as international amateur free agent out of Venezuela, 2023-11-03 |
Earliest FA | 2029 | 2030 | 2025 | 2030 | 2029 | 2030 | 2030 | 2029 | 2029 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
| [color=#]Minor-league free agent[/color] | Minor-league free agent. |
Position Group | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Relief | Catchers |
Name | Brian | Jasson | Alejandro | Lenerd | Cam | Chris | Andre | Chad | Jake | Austin |
DoB | 1996-11-13 | 1998-09-06 | 2004-04-21 | 2003-09-23 | 1999-09-06 | 2001-06-18 | 1995-01-13 | 1995-06-08 | 1997-03-24 | 1994-05-27 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | R/R | L/R |
Primary Position | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Relief Pitcher | Catcher |
Other Positions | sp | sp |
| sp | sp | 3b, 1b | sp | sp | sp | 1b |
Originally Acquired | Selected as 40th-round draft pick out of LSU–Alexandria, 6/6/2018. Signed 6/25/2018. | Signed as international amateur free agent out of The Dominican Republic, 2016-10-21. | Signed as international amateur free agent out of Venezuela, 2022-10-20. | Signed as international amateur free agent out of Venezuela, 2021-01-15. | Signed away from MIL to minor-league contract, 2023-12-12. | Selected as 18th-round draft pick out of St. Mary's (CA), 2022-07-19. Signed 2022-08-01. | Signed away from Southern Maryland (Atlantic League) to minor-league contract, 2023-12-02. | Signed away from OAK to minnor-league contract, 2023-12-24. | Signed away from PIT to minor-league contract, 2024-05-06. | Signed away from SEA as minor-league free agent, 2024-01-16. |
Earliest FA | 2030 | 2030 | 2030 | 2030 | 2030 | 2029 | 2028 | 2030 | 2030 | 2027 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent | Minor-league free agent. | Minor-league free agent. |
Position Group | Catchers | Catchers | Catchers | Infielders | Infielders | Infielders | Infielders | Infielders | Outfielders | Outfielders |
Name | Arnaldo | Henry | Christian | Mateo | Carlos | José | Yolmer | José | Kellum | Reniel |
DoB | 2006-02-03 | 2006-06-05 | 2000-12-26 | 2000-07-24 | 2003-10-23 | 1990-01-05 | 1992-06-29 | 2005-03-08 | 2001-04-21 | 2006-04-03 |
B/T | R/R | R/R | R/R | R/R | R/R | R/R | S/R | R/R | L/R | R/R |
Primary Position | Catcher | Catcher | Catcher | Third Base | First Base | Third Base | Second Base | Second Base | Right Field | Left Field |
Other Positions | 1b | 1b | 1b, lf | 2b, ss, lf, 1b | c | 2b, ss, 1b | 3b, ss, rf, rp, lf | ss, 3b | lf, 1b, cf | rf, cf |
Originally Acquired | Signed as international amateur free agent out of Venezuela, 2023-02-04. | Signed as international amateur free agent out of Venezuela, 2023-01-15. | Selected as 10th-round pick (306 overall) in 2023 amateur draft out of Stetson, 7/9/2023, and signed 7/12/2023. | Selected from COL in Round Four of Minor League Phase of Rule V Draft, 12/7/2022. | Signed as international amateur free agent out of Venezuela, 2021-08-27. | Signed as international amateur free agent out of Venezuela, 2016-07-02. | Signed away from ATL to minor-league contract, 2024-01-16. | Signed as international amateur free agent out of Venezuela, 2022-10-28. | Selected as 20th-round pick (606th overall) in 2023 amateur draft out of Mississippi State, 7/11/2023. | Signed as international amateur free agent out of The Dominican Republic, 2023-01-15. |
Earliest FA | 2030 | 2030 | 2029 | 2030 | 2029 | 2030 | 2025 | 2029 | 2029 | 2030 |
Status Notes | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. | Minor-league free agent. |
Position Group | Outfielders | Outfielders | ||||||||
Name | Jaylen | Rainer | ||||||||
DoB | 2000-07-31 | 2003-05-19 | ||||||||
B/T | R/R | R/R | ||||||||
Primary Position | Left Field | Right Field | ||||||||
Other Positions | cf, 3b, ss, rf, 1b, 2b | lf, cf | ||||||||
Originally Acquired | Selected in Round 22 (650th overall) of 2018 draft out of Holy Cross HS (NY), 2018-06-06. Signed, 2018-07-09. | Signed as international amateur free agent out of The Dominican Republic, 2022-09-22. | ||||||||
Earliest FA | 2030 | 2030 | ||||||||
Status Notes | Minor-league free agent. | Minor-league free agent. |
Re: Mets Roster Central 2025
It's worth noting that reportage on these signings have come from reliable sources, so Mets Roster Central feels confident that they are real, but they haven't been officially announced yet. It's purely an educated assumption that they have been invited to spring training, but MRC staff aren't truly certain.
Transactions,1/8/2025
Direction | COMING | COMING |
---|---|---|
Transaction | Signed away from Long Island (Atlantic League) and Invited to Camp, Projected for Syracuse | Signed away from Kansas City (American Association) and Invited to Camp, Projected for Syracuse |
Position Group | Infielders | Outfielders |
Name | Yonny Hernández | Travis Swaggerty |
DoB | 1998-05-04 | 1997-08-19 |
B/T | S/R | L/L |
High Level | MLB (2023) | MLB (2022) |
Yonny Hernández is very much lacking in anything resembling power. His bat, in fact, can entirely disappear over long stretches. (Witness, for instance, his 2-for-49 campaign in winter ball during the 2023-2024 offseason, but when he does hit, he's shown a solid on-base ability that cannot be ignored.
Travis Swaggerty comes to the Mets looking to add to his career MLB total of one hit. He's mostly played center through his minor-league career but played right last season during a strong year in indy ball.
YOUR Projected 2025 Mets Coaching Staff
Position | Manager | Bench | Pitching | Hitting | Third Base | First Base | Bullpen | Ass't Pitching |
---|---|---|---|---|---|---|---|---|
Name | Carlos | John | Jeremy | Eric | Mike | Antoan | José | Desi |
DoB | 1979-11-27 | 1962-06-08 | 1986-03-11 | 1977-12-07 | 1967-04-25 | 1983-10-08 | 1974-11-09 | 1975-06-19 |
B/T | S/R | R/R | R/R | L/R | R/R | S/R | L/L | ?/? |
Originally | Hired away from NYY as Manager, 2023-11-13. | Hired away from TOR as bench coach, 2023-11-22. | Hired away from MIN as MLB pitching coach, 12/8/2019. | Hired away from NYY as Batting Coach, 1/6/2022. | Hired away from CLE, 2023-11-22. | Hired away from SFG as first base coach, 2023-11-22. | Hired away from ARI as assisant batting coach, 2023-01-03. | Hired away from NYY, 2024-11-11. |
Status |
|
|
|
|
|
|
| Oone of the best in the industry from a pitch-design and seam-orientation optimization standpoint. |
Year in Org. | 2 | 2 | 6 | 4 | 2 | 2 | 2 | 1 |
Position | Co-Hitting | Strategy | Catching | Coaching | Staff | Equipment | Bullpen | Bullpen |
Name | Jeremy | Danny | Glenn | Rafael | Aaron | Kevin | Eric | Dave |
DoB | 1987-04-13 | 1989-10-21 | 1960-09-26 | 1988-08-03 | 1977-05-14 | 1964-07-09 | 1979-04-09 | 1978-06-03 |
B/T | R/R | L/R | L/R | L/L | 3 | U/U | R/R | R/R |
Originally | Hired away from HOU as director of player development initiatives, circa 1/25/2021. | Hired away from Long Island (Atlantic League) as MLB assistant coach, 2022-02-18. | Hired away from PIT and announced as Mets bench 2022-01-29. | Hired away from Leones de Monteria as organizational outfield coach, 2015-05-01. | Seemingly joined the organization sometime in 2022 as FCL Mets bench coach. | Hired away from Cincinnati as Norfolk equipment manager, 1989. | Hired as MLB bullpen Catchers, 2011-06-00. | Hired as MLB bullpen Catchers, 2001-00-00. |
